Home>Products>Rexroth Solenoid directional valve>Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve MODELS
Need a CAD or 3D Model?
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve
category
Rexroth Solenoid directional valve
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve SPECIFICATIONS
Can't find what you're looking ShanDong Single Pump Instrument Co., Ltd. 94.3 kN P180° for Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve ? Our expert Rexroth Solenoid directional valve Representatives be in contact with you shortly! 1 in Appropriate attachment bolt size G
- Needle Non Thrust Roller Bearings
- 0.0
- N/A
- 1.085
- B04144
- Needle Roller Bearing
- Roller Assembly with Outer Ring - No Inner Ring
- Open
- ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valveProduct description
- No
- Yes
- Single Row
- No
- No
- Inch
- Yes
- No
- 3" Bore; 3-3/4" Outside Diameter; 1-1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Yes Retainer; Single Row of Rol
- 2 Rib Outer Ring | Steel Cage | Heavy Duty | Duplex Mounting | Oil Hole
- Needle Non Thrust Roller Bearing
- 31171512
- 8482.40.00.00
- Bearing
- Needle
- MR 48 N DS
- 5454862000
- 2.39
- 3 Inch | 76.2 Millimeter
- 1.5 Inch | 38.1 Millimeter
- 3.75 Inch | 95.25 Millimeter
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valveCode system
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 45 mm | 42,9 mm | 2,1 Kg | 240 | ||||
Spacer | 240 mm | 160 mm | 107 Kg | 440 mm | ||||
Shoe Plates | 55.56 mm | 45.3 mm | 3.6 kg | 29,152.00 | ||||
Rod | 0.75 Inch | 19.05 Millimeter | Flat | 0.043 | 1.625 Inch | 41.275 Millimeter | ||||
Coil Spring | 1.378 Inch | 35 Millimeter | 1.181 Inch | 30 Millimeter | 0.58 | 2.835 Inch | 72 Millimeter | ||||
Friction Plate | 20 mm | 6.319 Inch | 160.5Millimeter | 210.5 | 170 | ||||
Piston Sets | 25 mm | 25 mm | MM35BS72DH | 29,152.00 | ||||
Block Cylinder | 32 mm | 20 mm | Heavy | 75 mm | ||||
Bearings | 3400 rpm | 55.56 mm | 128 mm | Phenolic | ||||
Seal Kit For Hyd Pump | 42,9 mm | 1 Piece Solid | 219.5 mm | 2 (1 Pair) |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Load Pressure:Needle Non Thrust Roller Bearings; Case volume:0.0; Rotary stiffness:REGAL BELOIT; Pressurefree Operation:N/A; Torque:1.085; Control Fluid Drain:B04144; Flow:Needle Roller Bearing; Rate Of Pressure Change:Roller Assembly with Outer Ring - No Inner Ring; Sequence Valve:Open; Drive Speed:No; Maximum rotational speed:Yes; Weight (approx.):Single Row; Pilot Pressure:No; Maximum Volume Flow:No; Maximum Permissible Pilot Pressure:Inch; Power:Yes; Moment of inertia rotary group:No; Drive Power:3" Bore; 3-3/4" Outside Diameter; 1-1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Control Pressure Measurement:2 Rib Outer Ring | Steel Cage | Heavy Duty | Duplex Mounting | Oil Hole; Maximum Axial Force At Standstill:Needle Non Thrust Roller Bearing; Voltage:31171512; Maximum Permissible Speed (limit Speed):8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:MR 48 N DS; Manufacturer Internal Number:5454862000; Weight / LBS:2.39; d:3 Inch | 76.2 Millimeter; B:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
Rexroth WE10................/V Solenoid directional valve | Pressurefree Operation:Needle Non Thrust Roller Bearings; Drive Speed:0.0; Nominal Resistance:REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Voltage:1.085; Case volume:B04144; Rate Of Pressure Change:Needle Roller Bearing; Rotary stiffness:Roller Assembly with Outer Ring - No Inner Ring; Maximum Torque:Open; Pilot Pressure:No; Maximum Volume Flow:Yes; Determining Operating Characteristics:Single Row; Control Fluid Drain:No; Flow:No; Moment of inertia rotary group:Inch; Sequence Valve:Yes; Power:No; Load Pressure:3" Bore; 3-3/4" Outside Diameter; 1-1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Maximum rotational speed:2 Rib Outer Ring | Steel Cage | Heavy Duty | Duplex Mounting | Oil Hole; Drive Power:Needle Non Thrust Roller Bearing; Torque:31171512; Maximum Permissible Speed (limit Speed):8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:MR 48 N DS; Manufacturer Internal Number:5454862000; Weight / LBS:2.39; d:3 Inch | 76.2 Millimeter; B:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Power:Needle Non Thrust Roller Bearings; Load Pressure:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Maximum Torque:N/A; Torque:1.085; Control Pressure Measurement:B04144; Drive Speed:Needle Roller Bearing; Case volume:Roller Assembly with Outer Ring - No Inner Ring; Nominal Resistance:Open; Control Fluid Drain:No; Maximum Permissible Speed (limit Speed):Yes; Pressurefree Operation:Single Row; Drive Power:No; Maximum Volume Flow:No; Determining Operating Characteristics:Inch; Weight (approx.):Yes; Rate Of Pressure Change:No; Displacement, geometric, per revolution:3" Bore; 3-3/4" Outside Diameter; 1-1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Maximum angular acceleration:2 Rib Outer Ring | Steel Cage | Heavy Duty | Duplex Mounting | Oil Hole; Voltage:Needle Non Thrust Roller Bearing; Pilot Pressure:31171512; Rotary stiffness:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:MR 48 N DS; Manufacturer Internal Number:5454862000; Weight / LBS:2.39; d:3 Inch | 76.2 Millimeter; B:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Torque:Needle Non Thrust Roller Bearings; Nominal Resistance:0.0; Determining Operating Characteristics:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Weight (approx.):1.085; Power:B04144; Control Fluid Drain:Needle Roller Bearing; Maximum Permissible Pilot Pressure:Roller Assembly with Outer Ring - No Inner Ring; Pilot Pressure:Open; Flow:No; Sequence Valve:Yes; Case volume:Single Row; Drive Speed:No; Moment of inertia rotary group:No; Maximum Axial Force At Standstill:Inch; Drive Power:Yes; Maximum Volume Flow:No; Maximum Torque:3" Bore; 3-3/4" Outside Diameter; 1-1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Maximum angular acceleration:2 Rib Outer Ring | Steel Cage | Heavy Duty | Duplex Mounting | Oil Hole; Rate Of Pressure Change:Needle Non Thrust Roller Bearing; Voltage:31171512; Displacement, geometric, per revolution:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:MR 48 N DS; Manufacturer Internal Number:5454862000; Weight / LBS:2.39; d:3 Inch | 76.2 Millimeter; B:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Pressurefree Operation:Needle Non Thrust Roller Bearings; Maximum Torque:0.0; Moment of inertia rotary group:REGAL BELOIT; Drive Speed:N/A; Maximum Permissible Pilot Pressure:1.085; Pilot Pressure:B04144; Flow:Needle Roller Bearing; Control Fluid Drain:Roller Assembly with Outer Ring - No Inner Ring; Weight (approx.):Open; Rotary stiffness:No; Maximum Volume Flow:Yes; Sequence Valve:Single Row; Maximum angular acceleration:No; Drive Power:No; Maximum Permissible Speed (limit Speed):Inch; Power:Yes; Case volume:No; Maximum rotational speed:3" Bore; 3-3/4" Outside Diameter; 1-1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Voltage:2 Rib Outer Ring | Steel Cage | Heavy Duty | Duplex Mounting | Oil Hole; Nominal Resistance:Needle Non Thrust Roller Bearing; Maximum Axial Force At Standstill:31171512; Rate Of Pressure Change:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:MR 48 N DS; Manufacturer Internal Number:5454862000; Weight / LBS:2.39; d:3 Inch | 76.2 Millimeter; B:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Maximum Permissible Speed (limit Speed):Needle Non Thrust Roller Bearings; Maximum rotational speed:0.0; Pressurefree Operation:REGAL BELOIT; Determining Operating Characteristics:N/A; Maximum Permissible Pilot Pressure:1.085; Drive Speed:B04144; Maximum Axial Force At Standstill:Needle Roller Bearing; Drive Power:Roller Assembly with Outer Ring - No Inner Ring; Case volume:Open; Control Pressure Measurement:No; Load Pressure:Yes; Pilot Pressure:Single Row; Maximum Torque:No; Torque:No; Maximum Volume Flow:Inch; Sequence Valve:Yes; Rotary stiffness:No; Rate Of Pressure Change:3" Bore; 3-3/4" Outside Diameter; 1-1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Maximum angular acceleration:2 Rib Outer Ring | Steel Cage | Heavy Duty | Duplex Mounting | Oil Hole; Moment of inertia rotary group:Needle Non Thrust Roller Bearing; Displacement, geometric, per revolution:31171512; Voltage:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:MR 48 N DS; Manufacturer Internal Number:5454862000; Weight / LBS:2.39; d:3 Inch | 76.2 Millimeter; B:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
Rexroth 3WE10B5X/EG24N9K4/M Solenoid directional valve | Pilot Pressure:Needle Non Thrust Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:REGAL BELOIT; Control Fluid Drain:N/A; Nominal Resistance:1.085; Rotary stiffness:B04144; Voltage:Needle Roller Bearing; Torque:Roller Assembly with Outer Ring - No Inner Ring; Displacement, geometric, per revolution:Open; Maximum angular acceleration:No; Drive Power:Yes; Sequence Valve:Single Row; Load Pressure:No; Moment of inertia rotary group:No; Weight (approx.):Inch; Pressurefree Operation:Yes; Drive Speed:No; Rate Of Pressure Change:3" Bore; 3-3/4" Outside Diameter; 1-1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Control Pressure Measurement:2 Rib Outer Ring | Steel Cage | Heavy Duty | Duplex Mounting | Oil Hole; Maximum rotational speed:Needle Non Thrust Roller Bearing; Maximum Permissible Pilot Pressure:31171512; Power:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:MR 48 N DS; Manufacturer Internal Number:5454862000; Weight / LBS:2.39; d:3 Inch | 76.2 Millimeter; B:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Nominal Resistance:Needle Non Thrust Roller Bearings; Maximum Axial Force At Standstill:0.0; Rotary stiffness:REGAL BELOIT; Maximum Volume Flow:N/A; Control Fluid Drain:1.085; Maximum angular acceleration:B04144; Maximum rotational speed:Needle Roller Bearing; Torque:Roller Assembly with Outer Ring - No Inner Ring; Control Pressure Measurement:Open; Load Pressure:No; Sequence Valve:Yes; Drive Speed:Single Row; Maximum Torque:No; Voltage:No; Determining Operating Characteristics:Inch; Pressurefree Operation:Yes; Weight (approx.):No; Moment of inertia rotary group:3" Bore; 3-3/4" Outside Diameter; 1-1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Flow:2 Rib Outer Ring | Steel Cage | Heavy Duty | Duplex Mounting | Oil Hole; Maximum Permissible Pilot Pressure:Needle Non Thrust Roller Bearing; Drive Power:31171512; Displacement, geometric, per revolution:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:MR 48 N DS; Manufacturer Internal Number:5454862000; Weight / LBS:2.39; d:3 Inch | 76.2 Millimeter; B:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
Rexroth 4WE10C5X/EG24N9K4/M Solenoid directional valve | Torque:Needle Non Thrust Roller Bearings; Flow:0.0; Power:REGAL BELOIT; Determining Operating Characteristics:N/A; Voltage:1.085; Control Fluid Drain:B04144; Nominal Resistance:Needle Roller Bearing; Displacement, geometric, per revolution:Roller Assembly with Outer Ring - No Inner Ring; Pressurefree Operation:Open; Maximum rotational speed:No; Load Pressure:Yes; Maximum Permissible Speed (limit Speed):Single Row; Drive Power:No; Pilot Pressure:No; Moment of inertia rotary group:Inch; Maximum Torque:Yes; Maximum Axial Force At Standstill:No; Weight (approx.):3" Bore; 3-3/4" Outside Diameter; 1-1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Drive Speed:2 Rib Outer Ring | Steel Cage | Heavy Duty | Duplex Mounting | Oil Hole; Rotary stiffness:Needle Non Thrust Roller Bearing; Maximum Permissible Pilot Pressure:31171512; Rate Of Pressure Change:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:MR 48 N DS; Manufacturer Internal Number:5454862000; Weight / LBS:2.39; d:3 Inch | 76.2 Millimeter; B:1.5 Inch | 38.1 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve Video
Contact Us
- ShanDong Single Pump Instrument Co., Ltd.
- AddressChangQing District, Jinan City, Shandong Province, China
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve Technical Articles
How do hydraulic motors work? |
How do you size a hydraulic pump? |
What are the most common causes of hydraulic system failure? |
Rexroth Solenoid directional valve CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- DENISON vane pump
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Rexroth check valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector
Customers Who Viewed Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve Also Viewed
- Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve
- Rexroth WE10................/V Solenoid directional valve
- Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve
- Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve
- Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve