Home>Products>Yuken single Vane pump>Yuken PV2R2-53-F-RAA-41 single Vane pump
Yuken PV2R2-53-F-RAA-41 single Vane pump MODELS
Need a CAD or 3D Model?
Yuken PV2R2-53-F-RAA-41 single Vane pump
category
Yuken single Vane pump
Yuken PV2R2-53-F-RAA-41 single Vane pump SPECIFICATIONS
Various Yuken single Vane pump types ShanDong Single Pump Instrument Co., Ltd. and sizes to HMV 100E Hydraulic nut accommodate your 12 mm G3 Yuken PV2R2-53-F-RAA-41 single Vane pump requirements.
- Tapered Roller Bearing Assemblies
- 0.0
- N/A
- 7.73
- B04334
- Standard
- Assembly
- 48282
- ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R2-53-F-RAA-41 single Vane pumpTechnical information
- 90126
- 48282 (2) | 48220D (1) | X1S-48282 (1)
- 0.012
- Double Row
- Inch
- 2 Single Cone | 1 Double Cup
- Assembly; Standard Precision; Components 48282 (2) | 48220D (1) | X1S-48282 (1); 4-3/4" Bore; 7-3/16" Outside Diameter; 3-3/8" Assembly Width; 0.012" End Play; Double Row of Roller
- Tapered Roller Bearings Assembly
- 31171516
- 8482.20.00.00
- Bearing
- Tapered
- 48282-90126
- 17.026
- 4.75 Inch | 120.65 Millimeter
- 7.188 Inch | 182.575 Millimeter
- 0 Inch | 0 Millimeter
- 3.375 Inch | 85.725 Millimeter
Yuken PV2R2-53-F-RAA-41 single Vane pumpCross reference
Yuken PV2R2-53-F-RAA-41 single Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 72 mm | 30 mm | C0 | 19 mm | ||||
Rotor | 2.813 Inch | 71.45 Millimeter | 2.188 Inch | 55.575 Millimeter | 0.50 lb | D-Lock Ball Bearing | ||||
Housings Casings | Chrome Steel | 85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 36MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C3-Loose Internal Clearance; Reta | 1.643 | 2 mm | ||||
Guide Ball | 0.591 Inch | 15 Millimeter | 0.394 Inch | 10 Millimeter | 0.005 | 243 | ||||
Retainer Plate | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 2.871 | 1.417 Inch | 36 Millimeter | ||||
Piston Sets | 150 mm | 85 mm | Single Row | Standard Duty | 1.9375 in | ||||
Swash Plate Assy | 160mm | 75mm | http://www.consbrgs.com/ | 55mm | ||||
Seal Kits | No | 35.0000 mm | High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Cage on Outer Ring ID | No | ||||
Central Shaft | 620 mm | 380 mm | 380 | 243 mm |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Rate Of Pressure Change:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Torque:TIMKEN; Drive Speed:N/A; Maximum Permissible Pilot Pressure:7.73; Sequence Valve:B04334; Drive Power:Standard; Control Pressure Measurement:Assembly; Voltage:48282; Moment of inertia rotary group:90126; Load Pressure:48282 (2) | 48220D (1) | X1S-48282 (1); Maximum Axial Force At Standstill:0.012; Maximum Torque:Double Row; Power:Inch; Maximum Volume Flow:2 Single Cone | 1 Double Cup; Pressurefree Operation:Assembly; Standard Precision; Components 48282 (2) | 48220D (1) | X1S-48282 (1); 4-3/4" Bore; 7-3/16" Outside; Weight (approx.):Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Maximum angular acceleration:8482.20.00.00; Maximum rotational speed:Bearing; Displacement, geometric, per revolution:Tapered; Pilot Pressure:48282-90126; Weight / LBS:17.026; d:4.75 Inch | 120.65 Millimeter; D:7.188 Inch | 182.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Rotary stiffness:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Maximum angular acceleration:TIMKEN; Control Fluid Drain:N/A; Flow:7.73; Rate Of Pressure Change:B04334; Power:Standard; Maximum Permissible Pilot Pressure:Assembly; Moment of inertia rotary group:48282; Control Pressure Measurement:90126; Pilot Pressure:48282 (2) | 48220D (1) | X1S-48282 (1); Nominal Resistance:0.012; Weight (approx.):Double Row; Drive Speed:Inch; Load Pressure:2 Single Cone | 1 Double Cup; Voltage:Assembly; Standard Precision; Components 48282 (2) | 48220D (1) | X1S-48282 (1); 4-3/4" Bore; 7-3/16" Outside; Pressurefree Operation:Tapered Roller Bearings Assembly; Case volume:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:Tapered; Determining Operating Characteristics:48282-90126; Weight / LBS:17.026; d:4.75 Inch | 120.65 Millimeter; D:7.188 Inch | 182.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Power:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Control Fluid Drain:TIMKEN; Rate Of Pressure Change:N/A; Weight (approx.):7.73; Control Pressure Measurement:B04334; Flow:Standard; Voltage:Assembly; Drive Power:48282; Pilot Pressure:90126; Displacement, geometric, per revolution:48282 (2) | 48220D (1) | X1S-48282 (1); Case volume:0.012; Maximum Permissible Speed (limit Speed):Double Row; Moment of inertia rotary group:Inch; Drive Speed:2 Single Cone | 1 Double Cup; Torque:Assembly; Standard Precision; Components 48282 (2) | 48220D (1) | X1S-48282 (1); 4-3/4" Bore; 7-3/16" Outside; Rotary stiffness:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Nominal Resistance:8482.20.00.00; Maximum angular acceleration:Bearing; Maximum Volume Flow:Tapered; Pressurefree Operation:48282-90126; Weight / LBS:17.026; d:4.75 Inch | 120.65 Millimeter; D:7.188 Inch | 182.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Weight (approx.):Tapered Roller Bearing Assemblies; Torque:0.0; Nominal Resistance:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Moment of inertia rotary group:7.73; Maximum Volume Flow:B04334; Control Pressure Measurement:Standard; Power:Assembly; Voltage:48282; Pilot Pressure:90126; Maximum rotational speed:48282 (2) | 48220D (1) | X1S-48282 (1); Maximum Axial Force At Standstill:0.012; Displacement, geometric, per revolution:Double Row; Flow:Inch; Load Pressure:2 Single Cone | 1 Double Cup; Maximum Torque:Assembly; Standard Precision; Components 48282 (2) | 48220D (1) | X1S-48282 (1); 4-3/4" Bore; 7-3/16" Outside; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Pressurefree Operation:8482.20.00.00; Case volume:Bearing; Sequence Valve:Tapered; Rate Of Pressure Change:48282-90126; Weight / LBS:17.026; d:4.75 Inch | 120.65 Millimeter; D:7.188 Inch | 182.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Case volume:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Maximum angular acceleration:TIMKEN; Rotary stiffness:N/A; Nominal Resistance:7.73; Displacement, geometric, per revolution:B04334; Voltage:Standard; Pressurefree Operation:Assembly; Torque:48282; Maximum Permissible Pilot Pressure:90126; Maximum Axial Force At Standstill:48282 (2) | 48220D (1) | X1S-48282 (1); Maximum Torque:0.012; Control Pressure Measurement:Double Row; Load Pressure:Inch; Moment of inertia rotary group:2 Single Cone | 1 Double Cup; Rate Of Pressure Change:Assembly; Standard Precision; Components 48282 (2) | 48220D (1) | X1S-48282 (1); 4-3/4" Bore; 7-3/16" Outside; Pilot Pressure:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Maximum Volume Flow:8482.20.00.00; Flow:Bearing; Maximum rotational speed:Tapered; Sequence Valve:48282-90126; Weight / LBS:17.026; d:4.75 Inch | 120.65 Millimeter; D:7.188 Inch | 182.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Control Pressure Measurement:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Maximum angular acceleration:TIMKEN; Weight (approx.):N/A; Maximum rotational speed:7.73; Nominal Resistance:B04334; Torque:Standard; Control Fluid Drain:Assembly; Maximum Permissible Speed (limit Speed):48282; Sequence Valve:90126; Rotary stiffness:48282 (2) | 48220D (1) | X1S-48282 (1); Determining Operating Characteristics:0.012; Maximum Torque:Double Row; Drive Speed:Inch; Power:2 Single Cone | 1 Double Cup; Maximum Volume Flow:Assembly; Standard Precision; Components 48282 (2) | 48220D (1) | X1S-48282 (1); 4-3/4" Bore; 7-3/16" Outside; Rate Of Pressure Change:Tapered Roller Bearings Assembly; Flow:31171516; Drive Power:8482.20.00.00; Voltage:Bearing; Displacement, geometric, per revolution:Tapered; Maximum Permissible Pilot Pressure:48282-90126; Weight / LBS:17.026; d:4.75 Inch | 120.65 Millimeter; D:7.188 Inch | 182.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Pressurefree Operation:Tapered Roller Bearing Assemblies; Flow:0.0; Control Pressure Measurement:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:7.73; Weight (approx.):B04334; Sequence Valve:Standard; Maximum angular acceleration:Assembly; Torque:48282; Pilot Pressure:90126; Case volume:48282 (2) | 48220D (1) | X1S-48282 (1); Drive Speed:0.012; Load Pressure:Double Row; Voltage:Inch; Maximum Volume Flow:2 Single Cone | 1 Double Cup; Maximum Torque:Assembly; Standard Precision; Components 48282 (2) | 48220D (1) | X1S-48282 (1); 4-3/4" Bore; 7-3/16" Outside; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Determining Operating Characteristics:8482.20.00.00; Control Fluid Drain:Bearing; Maximum rotational speed:Tapered; Rate Of Pressure Change:48282-90126; Weight / LBS:17.026; d:4.75 Inch | 120.65 Millimeter; D:7.188 Inch | 182.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Sequence Valve:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Flow:TIMKEN; Torque:N/A; Control Fluid Drain:7.73; Maximum Permissible Pilot Pressure:B04334; Voltage:Standard; Maximum Torque:Assembly; Control Pressure Measurement:48282; Pilot Pressure:90126; Maximum Volume Flow:48282 (2) | 48220D (1) | X1S-48282 (1); Determining Operating Characteristics:0.012; Pressurefree Operation:Double Row; Drive Power:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup; Displacement, geometric, per revolution:Assembly; Standard Precision; Components 48282 (2) | 48220D (1) | X1S-48282 (1); 4-3/4" Bore; 7-3/16" Outside; Drive Speed:Tapered Roller Bearings Assembly; Load Pressure:31171516; Moment of inertia rotary group:8482.20.00.00; Nominal Resistance:Bearing; Power:Tapered; Maximum Axial Force At Standstill:48282-90126; Weight / LBS:17.026; d:4.75 Inch | 120.65 Millimeter; D:7.188 Inch | 182.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Load Pressure:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Torque:TIMKEN; Rotary stiffness:N/A; Maximum Volume Flow:7.73; Drive Power:B04334; Weight (approx.):Standard; Case volume:Assembly; Voltage:48282; Pilot Pressure:90126; Control Fluid Drain:48282 (2) | 48220D (1) | X1S-48282 (1); Pressurefree Operation:0.012; Nominal Resistance:Double Row; Control Pressure Measurement:Inch; Drive Speed:2 Single Cone | 1 Double Cup; Maximum angular acceleration:Assembly; Standard Precision; Components 48282 (2) | 48220D (1) | X1S-48282 (1); 4-3/4" Bore; 7-3/16" Outside; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Power:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Moment of inertia rotary group:Bearing; Displacement, geometric, per revolution:Tapered; Determining Operating Characteristics:48282-90126; Weight / LBS:17.026; d:4.75 Inch | 120.65 Millimeter; D:7.188 Inch | 182.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Maximum rotational speed:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Rotary stiffness:N/A; Sequence Valve:7.73; Pilot Pressure:B04334; Maximum Axial Force At Standstill:Standard; Weight (approx.):Assembly; Maximum Volume Flow:48282; Drive Speed:90126; Control Pressure Measurement:48282 (2) | 48220D (1) | X1S-48282 (1); Flow:0.012; Power:Double Row; Nominal Resistance:Inch; Voltage:2 Single Cone | 1 Double Cup; Displacement, geometric, per revolution:Assembly; Standard Precision; Components 48282 (2) | 48220D (1) | X1S-48282 (1); 4-3/4" Bore; 7-3/16" Outside; Maximum Torque:Tapered Roller Bearings Assembly; Case volume:31171516; Control Fluid Drain:8482.20.00.00; Torque:Bearing; Rate Of Pressure Change:Tapered; Maximum Permissible Speed (limit Speed):48282-90126; Weight / LBS:17.026; d:4.75 Inch | 120.65 Millimeter; D:7.188 Inch | 182.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; |
Yuken PV2R2-53-F-RAA-41 single Vane pump Video
Contact Us
- ShanDong Single Pump Instrument Co., Ltd.
- AddressChangQing District, Jinan City, Shandong Province, China
Yuken PV2R2-53-F-RAA-41 single Vane pump Technical Articles
How do hydraulic motors work? |
How do you size a hydraulic pump? |
What are the most common causes of hydraulic system failure? |
Yuken single Vane pump CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- DENISON vane pump
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Rexroth check valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector