Home>Products>DEUTZ injector>DEUTZ 0 445 110 110/145 injector
DEUTZ 0 445 110 110/145 injector
category
DEUTZ injector
DEUTZ 0 445 110 110/145 injector SPECIFICATIONS
Our highly-skilled and factory-trained service experts have 219.5 mm L the resources to help you with all your DEUTZ 0 445 110 110/145 injector needs - ShanDong Single Pump Instrument Co., Ltd. including routine maintenance, major repairs, warranty service, and DEUTZ injector equipment inspections. 29.2 kN C0
- Precision Ball Bearings
- 0.0
- N/A
- 0.168
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DEUTZ 0 445 110 110/145 injectorProduct description
- 2 (1 Pair)
- 15 Degree
- Medium
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Super High Precision
- 35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Angular Contact Ball
- 2MM9307WI DUM
- 0.37
- 2.165 Inch | 55 Millimeter
- 1.378 Inch | 35 Millimeter
- 0.787 Inch | 20 Millimeter
DEUTZ 0 445 110 110/145 injectorCustomers who bought this item also bought
DEUTZ 0 445 110 110/145 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 260 mm | 480 mm | Set Screw | 728 kN | ||||
The Ball Hinge Spring | 82,55 mm | 139,7 mm | 82,931 mm | 680 kN | ||||
Push Rod | 160 mm | 220 mm | 28 mm | 149 kN | ||||
Socket Bolt | 260 mm | 370 mm | 150 mm | 110 mm | ||||
Spindle | 15 mm | 32 mm | 9 mm | 9 mm | ||||
Press Pin | 55.56 mm | 0.3 mm | 55.6 mm | 43.55 kN | ||||
Oil Distribution Plate | 2.83 kN | 110 mm | 68 Kg | 5.3750 in | ||||
Guide Ball | 1.969 Inch | 50 Millimeter | 2.323 Inch | 59 Millimeter | 2.756 Inch | 70 Millimeter | 260 | ||||
Swash Plate | Cast Iron | 14 ° | 0.0 | Tapered Roller | ||||
Valve Plates | 115 mm | 5.8750 in | 13.5000 in | Concentric Collar | ||||
Cylinder Block | 1.6875 in | 4.1250 in | 5.3750 in | Click here | ||||
Inclined Plate | 87,312 mm | 152,4 mm | 5.6 kN | 3.9 kg |
DEUTZ 0 445 110 110/145 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 17 mm | 47 mm | 31 mm | 42 Inch / 1,066.8 Millimeter | ||||
Bearing Plate | 85 mm | 120 mm | 35 mm | 1 Piece Solid | ||||
Variable Piston | 12 mm | 28 mm | 8 mm | N/A | ||||
Seal Kit For Hyd Pump | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.689 Inch | 42.9 Millimeter | N/A | ||||
Drive Shaft | Shaft Mount | Pillow Block | 4.437 Inch | 112.71Millimeter | N/A | ||||
Pressure Plate | 14 mm | 3.937 Inch | 100 Millimeter | 593485 | N/A | ||||
Swash Plate Assy | 200 kN | METRIC | UCMP206MZ2 | N/A | ||||
Inclined Plate | 2.25 Inch | 57.15 Millimeter | 3.937 Inch | 100 Millimeter | 1.656 Inch | 42.062 Millimeter | N/A | ||||
Shafts | 3/4 in | 1 in | 593485 | 1.102 Inch | 28 Millimeter | ||||
Cylinder Block | 0.2500 in | 0.11 kN | 0.315 Inch | 8 Millimeter | 12 mm | ||||
Piston Sets | 400 mm | 540 mm | 140 mm | 17x47x31 | ||||
Push Rod | 17 mm | 47 mm | 14 mm | N/A | ||||
Ball Joint | 2 | 24.027 | Ball Bearing | Nitrile |
DEUTZ 0 445 110 110/145 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 69,012 mm | 50,6 kN | 31,75 mm | 120 | ||||
Bushing Spring | 53,975 mm | 26,8 kN | 44,45 | 10.236 Inch | 260 Millimeter | ||||
Oil Distribution Plate | 3.976 Inch | 101 Millimeter | 4,3 mm | 3 mm | http://www.fag.com | ||||
Cylinder Blocks | 5.512 Inch | 140 Millimeter | 31.75x69.012x19.845 | 9,52 mm | 84 mm | ||||
Friction Plate | 3.5000 in | 69,85 | 111 kg | 55 mm | ||||
Shoe Plates | 330.00 Kg | 100 mm | Double Row | 2400 | ||||
Ball Guide | 750 mm | Roller Assembly Plus Raceways | 560 mm | 560 | ||||
Piston Sets | 260 mm | 2516.59 | 120 mm | 10.236 Inch | 260 Millimeter | ||||
Shafts | 57,15 mm | 9,52 mm | 31.75 mm | 57,15 | ||||
Guide Ball | 120 mm | 26,195 mm | 69,85 mm | 120 | ||||
Shoe Piston | 4200 r/min | 1650 kN | Case Carburized Steel | 330.00 Kg |
DEUTZ 0 445 110 110/145 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 25 mm | 52 mm | 0,242 Kg | AN 20 | ||||
Piston Shoe | 90 mm | 160 mm | 2.15 Kg | 0.02 KGS | ||||
Ball Guides | 9 | 20 | 6005-zz/c3-koyo | 22320 CCK/W33 | ||||
Guide Ball | Standard | B | - | 0.0 | ||||
The Ball Hinge Spring | 6 | ANSI/ABMA 18.2, ASTM F2162 | 7.92 | 0.0 | ||||
Rotor | 2 Inch | 50.8 Millimeter | 4.125 Inch | 104.775 Millimeter | 1.26 | 0.0 | ||||
Housings Casings | ANSI/ABMA 18.2, ASTM F2162 | SKF | - | 0.0 | ||||
Inclined Plate | 1-5/8 in | 2 in | 0 Inch | 0 Millimeter | 90 | ||||
Swash Plate Assemblies | 3.4375 in | 34 | Open | Standard | ||||
Regulator | 25mm | 47mm | 20,5 kN | 1.188 Inch | 30.175 Millimeter | ||||
Oil Distribution Disc Plug | 20,5 kN | N/A | 1.582 | 22320 CCK/W33 |
DEUTZ 0 445 110 110/145 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 40 mm | 80 mm | 18 mm | 90 mm | ||||
Set Plate | 482,6 mm | 615,95 mm | 85,725 mm | 59,8 Kg | ||||
Swash Plate Assemblies | 40 mm | 90 mm | 23 mm | 0.655 Kg | ||||
Bearings | 85 mm | 180 mm | 41 mm | No Pilot | ||||
Rotor | 31.75 mm | 3.15 Inch | 80 Millimeter | 38.1 mm | 1.86 kg | ||||
Guide Ball | 31.75 mm | Four-Bolt Round | 38.1 mm | 1.1 kg | ||||
The Thrust Plate | 9.449 Inch | 240 Millimeter | 15.354 Inch | 390 Millimeter | 4.25 Inch | 107.95 Millimeter | 54.75 | ||||
Disc Springs | 33 kN | 85,725 | UC206-20G2L4 | - | ||||
Set Plate | 48 mm | Ball Bearing | Yes | - | ||||
Valve Plate | 1.25 Inch | 31.75 Millimeter | 0 Inch | 0 Millimeter | 0,88 | 0.87 | ||||
Saddle Bearing | 3.4375 in | 6.7200 in | 4.2800 in | 42 lbs | ||||
Bearing Plate | 5.2500 in | 7.7148 in | 41 mm | 19.2 kN | ||||
Retainer Plate | 8482.50.00.00 | No | 31171501 | Steel | ||||
Cylinder | 604 mm | 36.55 mm | 49 mm | 31171536 |
DEUTZ 0 445 110 110/145 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 30 mm | 0,213 Kg | 62 mm | 16 mm | ||||
Central Shaft | 49.21 mm | 2.52 kg | 19.617 | 0 Inch | 0 Millimeter | ||||
Swash Plate | 2.953 Inch | 75 Millimeter | 14.528 | 4.18 Inch | 106.172 Millimeter | N/A | ||||
Disc Springs | 4 | 19.617 | 2 Seals | N/A | ||||
Swing | 0.787 Inch | 20 Millimeter | 0.163 | 2.047 Inch | 52 Millimeter | N/A | ||||
Swash Plate Assy | 3.347 Inch | 85.014 Millimeter | 17.21 | 7.875 Inch | 200.025 Millimeter | N/A | ||||
Housings Casings | 0.984 Inch | 25 Millimeter | 0.08 | 1.85 Inch | 47 Millimeter | N/A | ||||
Inclined Plate | UC210-31G2T20 | 344 | T210N- | N/A | ||||
Regulator | .8750 in | 31171504 | SCOU210-31 | Double Row | Double Nut | SN Style | ||||
Cylinder Blocks | 2.0000 in | 0 Inch | 0Millimeter | 4.6250 in | 2 Single Cone | 1 Double Cup | ||||
Cylinder Block | 200 mm | 2 Single Cone | 1 Double Cup | 310 mm | Open | ||||
Rotor | 1304 | 5.5625 in | 0.984 Inch | 25 Millimeter | 13.2 |
DEUTZ 0 445 110 110/145 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 240 mm | 160 mm | 0.07 KGS | 80.00 mm | ||||
Retainer Plate | 440 mm | 320 mm | 76 mm | 3202-b-tvh-c3-fag | ||||
Variable Piston | 320 | 12 mm | 19.1 mm | 0.44 kg | ||||
Press Pin | 2.75 Inch | 69.85 Millimeter | 0.938 Inch | 23.825 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.717 | ||||
Valve Plate | 930 kN | Hanger | 0.36 | 3 | ||||
Rod | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | 270x150x73 | Separable Ring | 17.4 lb | ||||
Piston Sets | C0 | N/A | 2320 1/min / Limiting speed | - | ||||
Skeleton Oil Seal | 35mm | 15mm | 15.9mm | 35mm | ||||
Swash Plate Assemblies | 270 mm | 150 mm | 73 mm | Two-Bolt Pillow Block | ||||
Back Plate | 14,288 mm | 930 kN | SKF | 18.5 kg | ||||
Ball Guide | 440 mm | 240 mm | 72 mm | SCHAEFFLER GROUP | ||||
Set Plate | Brass | 11 mm | 0.008 | 100 kN |
DEUTZ 0 445 110 110/145 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 200 mm | 110 mm | 53 mm | 605 kN | ||||
Servo Piston | 1.688 Inch | 42.87 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.813 Inch | 46.05 Millimeter | Tapered Roller | ||||
Cylinder Blocks | 1.457 Inch | 37 Millimeter | 0.787 Inch | 20 Millimeter | 1.417 Inch | 36 Millimeter | 250 | ||||
Piston Sets | 300 mm | No Hole | 31171531 | 1/2 Inch | ||||
Valve Plate | 16.0000 in | 82,000 mm | Light | Single Row | Angular Contact | ||||
Saddle Bearing | 7.0000 in | 1.7500 in | 3.5000 in | ABEC 7 | ISO P4 | ||||
Gear Pump | Ball Angular Contact | 053893647203 | 16.0000 in | 605 kN | ||||
Shafts | 82,000 mm | 35,000 mm | 27,000 mm | 27,000 mm | ||||
Shoe Plates | 460 mm | 300 mm | 118 mm | 118 mm | ||||
Central Shaft | 27,000 mm | 35,000 | residential | Single Row | Standard Duty | Low Base | Corrosion Resistant | Has Flinger |
DEUTZ 0 445 110 110/145 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 65 mm | 90 mm | 13 mm | Double Row | ||||
Plunger Sliding Boots | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 1.102 Inch | 28 Millimeter | 31171531 | ||||
Regulator | 1.75 Inch | 44.45 Millimeter | 1.438 Inch | 36.525 Millimeter | 20 mm | 31171501 | ||||
Seal Kit For Hyd Pump | 16.535 Inch | 420 Millimeter | 24.409 Inch | 620 Millimeter | 5.906 Inch | 150 Millimeter | 31171510 | ||||
Back Plate | 30 mm | 62 mm | 16 mm | SSF4S-128 | ||||
Ball Joint | 1 in | 1.102 Inch | 28 Millimeter | 24.409 Inch | 620 Millimeter | 4 | ||||
Rod | Tapered | CRWH1 | 31171501 | 25,4 mm | ||||
Snap Ring | 52,388 mm | 92,075 mm | 25,4 mm | Tapered | ||||
Set Plate | 19,05 mm | Ceramic | 25 mm | 20 mm | ||||
Variable Piston | 160 mm | 200 mm | 20 mm | Not Rated | ||||
Friction Plate | 0,87 | 420MM Tapered Bore; 620MM Outside Diameter; 150MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | W | 31411705 |
DEUTZ 0 445 110 110/145 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 3,43 Kg | Machined Brass Cage | 40 mm | 126 kN | ||||
Separator | 0.08 | N/A | 6000 | 4.0 | ||||
Ball Guides | 12.35 | N/A | 2.938 Inch | 74.625 Millimeter | 0.0 | ||||
Back Plate | 5.176 | N/A | 70 mm | 0.0 | ||||
Friction Plate | - | N/A | Single Row Non-Fill Slot | 0.0 | ||||
Piston Shoe | - | N/A | ZA3215F | 6.0 | ||||
Oil Distribution Plate | - | N/A | 6.0 | 0.0 | ||||
Ball Joint | 0.826 | N/A | 43,5 mm | 0.0 | ||||
Central Shaft | Pillow Block | 110 mm | 140 mm | 4.203 Inch | 106.756 Millimeter | ||||
Bushing Spring | 1 | 6.0 | 70 | 23,5 | ||||
Housings Casings | 72 | 62 mm | 30 mm | 38 | ||||
Valve Plate | 38 | 18.9 | 70 mm | 40x110x78 | ||||
Variable Piston | 30 mm | 0.08 | 79 mm | Bearing |
DEUTZ 0 445 120 297 injector | Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Torque:0.0; Determining Operating Characteristics:TIMKEN; Voltage:N/A; Drive Speed:0.168; Power:B04270; Maximum angular acceleration:Open; Drive Power:ABEC 7 | ISO P4; Pilot Pressure:Steel; Flow:2 (1 Pair); Case volume:15 Degree; Sequence Valve:Medium; Nominal Resistance:1 Rib Outer Ring; Load Pressure:Phenolic; Control Fluid Drain:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Rotary stiffness:Yes; Maximum Axial Force At Standstill:Metric; Weight (approx.):Single Row | Angular Contact | Super High Precision; Moment of inertia rotary group:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Control Pressure Measurement:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter; |
DEUTZ 0 445 120 265 injector | Determining Operating Characteristics:Precision Ball Bearings; Maximum Volume Flow:0.0; Flow:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:0.168; Maximum angular acceleration:B04270; Displacement, geometric, per revolution:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Voltage:Steel; Maximum Torque:2 (1 Pair); Maximum Axial Force At Standstill:15 Degree; Control Pressure Measurement:Medium; Rate Of Pressure Change:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Nominal Resistance:Ball Bearing; Power:Duplex-Universal; Drive Power:Yes; Weight (approx.):Metric; Sequence Valve:Single Row | Angular Contact | Super High Precision; Maximum rotational speed:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rotary stiffness:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter; |
DEUTZ 0 445 120 304 injector | Pressurefree Operation:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Torque:TIMKEN; Moment of inertia rotary group:N/A; Control Fluid Drain:0.168; Drive Power:B04270; Maximum Axial Force At Standstill:Open; Torque:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Maximum Volume Flow:2 (1 Pair); Control Pressure Measurement:15 Degree; Case volume:Medium; Rate Of Pressure Change:1 Rib Outer Ring; Weight (approx.):Phenolic; Displacement, geometric, per revolution:Ball Bearing; Load Pressure:Duplex-Universal; Flow:Yes; Maximum angular acceleration:Metric; Maximum rotational speed:Single Row | Angular Contact | Super High Precision; Rotary stiffness:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Sequence Valve:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter; |
DEUTZ 0 445 120 289 injector | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Nominal Resistance:0.0; Load Pressure:TIMKEN; Drive Power:N/A; Moment of inertia rotary group:0.168; Maximum angular acceleration:B04270; Determining Operating Characteristics:Open; Drive Speed:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Voltage:2 (1 Pair); Maximum rotational speed:15 Degree; Control Pressure Measurement:Medium; Power:1 Rib Outer Ring; Weight (approx.):Phenolic; Pressurefree Operation:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Displacement, geometric, per revolution:Yes; Case volume:Metric; Sequence Valve:Single Row | Angular Contact | Super High Precision; Torque:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Flow:Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter; |
DEUTZ 0 445 120 266 injector | Voltage:Precision Ball Bearings; Pressurefree Operation:0.0; Pilot Pressure:TIMKEN; Nominal Resistance:N/A; Moment of inertia rotary group:0.168; Maximum angular acceleration:B04270; Control Fluid Drain:Open; Maximum rotational speed:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Displacement, geometric, per revolution:2 (1 Pair); Rate Of Pressure Change:15 Degree; Flow:Medium; Drive Power:1 Rib Outer Ring; Rotary stiffness:Phenolic; Load Pressure:Ball Bearing; Power:Duplex-Universal; Maximum Volume Flow:Yes; Weight (approx.):Metric; Torque:Single Row | Angular Contact | Super High Precision; Drive Speed:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Pressure Measurement:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter; |
DEUTZ 0 445 120 334 injector | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Drive Power:0.0; Maximum Axial Force At Standstill:TIMKEN; Control Fluid Drain:N/A; Maximum Torque:0.168; Flow:B04270; Moment of inertia rotary group:Open; Voltage:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Rotary stiffness:2 (1 Pair); Maximum Permissible Pilot Pressure:15 Degree; Weight (approx.):Medium; Drive Speed:1 Rib Outer Ring; Pilot Pressure:Phenolic; Case volume:Ball Bearing; Maximum rotational speed:Duplex-Universal; Displacement, geometric, per revolution:Yes; Control Pressure Measurement:Metric; Sequence Valve:Single Row | Angular Contact | Super High Precision; Nominal Resistance:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Torque:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter; |
DEUTZ 0 445 120 225 injector | Case volume:Precision Ball Bearings; Weight (approx.):0.0; Control Fluid Drain:TIMKEN; Determining Operating Characteristics:N/A; Maximum Axial Force At Standstill:0.168; Power:B04270; Maximum Permissible Pilot Pressure:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Maximum Torque:Steel; Pressurefree Operation:2 (1 Pair); Sequence Valve:15 Degree; Maximum Volume Flow:Medium; Nominal Resistance:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Drive Power:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Maximum rotational speed:Yes; Load Pressure:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super High Precision; Rotary stiffness:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Voltage:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter; |
DEUTZ 0 445 120 277/397 injector | Pressurefree Operation:Precision Ball Bearings; Load Pressure:0.0; Nominal Resistance:TIMKEN; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:0.168; Torque:B04270; Drive Speed:Open; Flow:ABEC 7 | ISO P4; Voltage:Steel; Moment of inertia rotary group:2 (1 Pair); Maximum Axial Force At Standstill:15 Degree; Maximum rotational speed:Medium; Weight (approx.):1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Sequence Valve:Ball Bearing; Control Fluid Drain:Duplex-Universal; Drive Power:Yes; Maximum angular acceleration:Metric; Pilot Pressure:Single Row | Angular Contact | Super High Precision; Control Pressure Measurement:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Case volume:Precision Ball Bearings; Rate Of Pressure Change:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter; |
DEUTZ 0 445 120 263 injector | Flow:Precision Ball Bearings; Drive Speed:0.0; Power:TIMKEN; Control Pressure Measurement:N/A; Maximum Torque:0.168; Maximum Volume Flow:B04270; Maximum Permissible Pilot Pressure:Open; Sequence Valve:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Pilot Pressure:15 Degree; Case volume:Medium; Load Pressure:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Weight (approx.):Ball Bearing; Maximum angular acceleration:Duplex-Universal; Nominal Resistance:Yes; Moment of inertia rotary group:Metric; Maximum rotational speed:Single Row | Angular Contact | Super High Precision; Determining Operating Characteristics:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pressurefree Operation:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter; |
DEUTZ 0 445 120 262/396 injector | Drive Power:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Torque:N/A; Determining Operating Characteristics:0.168; Drive Speed:B04270; Load Pressure:Open; Sequence Valve:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Moment of inertia rotary group:2 (1 Pair); Maximum rotational speed:15 Degree; Case volume:Medium; Flow:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Weight (approx.):Ball Bearing; Pressurefree Operation:Duplex-Universal; Maximum Volume Flow:Yes; Rotary stiffness:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super High Precision; Maximum angular acceleration:35MM Bore; 55MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Voltage:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9307WI DUM; Weight / LBS:0.37; D:2.165 Inch | 55 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.787 Inch | 20 Millimeter; |
DEUTZ 0 445 110 110/145 injector Video
Contact Us
- ShanDong Single Pump Instrument Co., Ltd.
- AddressChangQing District, Jinan City, Shandong Province, China
DEUTZ 0 445 110 110/145 injector Technical Articles
How do hydraulic motors work? |
How do you size a hydraulic pump? |
What are the most common causes of hydraulic system failure? |
DEUTZ injector CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- DENISON vane pump
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Rexroth check valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector