• |
  • Request a quote
English
English
ShanDong Single Pump Instrument   Co., Ltd.

ShanDong Single Pump Instrument Co., Ltd.

Yuken single Vane pump   Yuken pressure valve   DENISON vane pump  
  • Home
  • Stock Categories
    • Yuken single Vane pump
    • Yuken pressure valve
    • DENISON vane pump
    • Yuken Piston pump
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Rexroth THROTTLE VALVE
    • PAKER Piston Pump
    • Yuken Double Vane pump
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • Rexroth check valve
    • Rexroth Vane pump
    • BOSCH injector
    • CUMMINS injector
    • DELPHI injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Yuken single Vane pump
  • Yuken pressure valve
  • DENISON vane pump
✖

Home

Stock Categories

Technical Articles

Yuken single Vane pump

Yuken pressure valve

DENISON vane pump

Home>Products>Yuken Piston pump>Yuken A37-F-R-01-B-K-32 Piston pump

  • Yuken A37-F-R-01-B-K-32 Piston pump
  • Yuken A37-F-R-01-B-K-32 Piston pump
  • Yuken A37-F-R-01-B-K-32 Piston pump
  • Yuken A37-F-R-01-B-K-32 Piston pump

Yuken A37-F-R-01-B-K-32 Piston pump MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Yuken A37-F-R-01-B-K-32 Piston pump

category

Yuken Piston pump

Yuken A37-F-R-01-B-K-32 Piston pump SPECIFICATIONS

  • Yuken A37-F-R-01-B-K-32 Piston pump ShanDong Single Pump Instrument Co., Ltd. Needs Analysis , Yuken Piston pump Pillow Block Category Manufacturing Service TAPK15K207ST Manufacturer Item Number . Get Your Free.

  • Single Row Ball Bearings
  • 0.0
  • N/A
  • 0.049
  • B00308
  • Open
  • Non Precision
  • No
ShanDong Single Pump Instrument Co., Ltd.

ShanDong Single Pump Instrument Co., Ltd.China

  • ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Specifications forYuken A37-F-R-01-B-K-32 Piston pump

  • Ball Bearing
  • No
  • No
  • Steel
  • Inch
  • 1/2" Bore; 1-3/8" Outside Diameter; 7/16" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot; No Snap Ring; No Internal Special Features
  • Semi Ground
  • Single Row Ball Bearing
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 0.11
  • 0.5 Inch | 12.7 Millimeter
  • 0.438 Inch | 11.125 Millimeter
  • 1.375 Inch | 34.925 Millimeter

Yuken A37-F-R-01-B-K-32 Piston pumpProduct Identifiers

 

Yuken A37-F-R-01-B-K-32 Piston pump Parts List

Gear Pump210 mm140 mm8482.10.50.68Phenolic
Ball Guides75 mm45 mmBallDouble Row
Rotor0 Inch | 0 Millimeter1.5 Inch | 38.1 MillimeterN/A4.0
The Thrust Plate3.14 Inch | 79.756 Millimeter2.25 Inch | 57.15 MillimeterN/A0.0
Cylinder3.661 Inch | 93 Millimeter3.15 Inch | 80 MillimeterN/A0.0
Retainer Plate40140x210x95N/A0.0
Separator3.15 Inch | 80 Millimeter2.165 Inch | 55 MillimeterN/A0.0
Set Plate18.5 Inch | 469.9 Millimeter13.125 Inch | 333.375 MillimeterN/A0.0
Housings Casings15,5 mm85N/A0.0
Friction Plate4.528 Inch | 115 Millimeter2.953 Inch | 75 MillimeterN/A0.0
Guide Ball340 mm200 mm20 MillimeterDouble Row
Servo Piston3.661 Inch | 93 Millimeter1.4195 mmMetric

 

Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpMaximum Torque:Single Row Ball Bearings; Pilot Pressure:0.0; Case volume:GENERAL BEARING; Drive Power:N/A; Maximum Axial Force At Standstill:0.049; Displacement, geometric, per revolution:B00308; Moment of inertia rotary group:Open; Voltage:Non Precision; Weight (approx.):No; Maximum rotational speed:Ball Bearing; Nominal Resistance:No; Power:No; Maximum Permissible Speed (limit Speed):Steel; Sequence Valve:Inch; Torque:1/2" Bore; 1-3/8" Outside Diameter; 7/16" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling; Pressurefree Operation:Semi Ground; Rotary stiffness:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Determining Operating Characteristics:8482.10.50.68; Control Fluid Drain:Bearing; Maximum Permissible Pilot Pressure:Ball; Maximum Volume Flow:0.11; d:0.5 Inch | 12.7 Millimeter; Outer Race Width:0.438 Inch | 11.125 Millimeter; D:1.375 Inch | 34.925 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Pilot Pressure:Single Row Ball Bearings; Case volume:0.0; Voltage:GENERAL BEARING; Drive Power:N/A; Power:0.049; Flow:B00308; Control Fluid Drain:Open; Nominal Resistance:Non Precision; Maximum angular acceleration:No; Drive Speed:Ball Bearing; Maximum rotational speed:No; Maximum Permissible Speed (limit Speed):No; Rotary stiffness:Steel; Pressurefree Operation:Inch; Maximum Torque:1/2" Bore; 1-3/8" Outside Diameter; 7/16" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling; Pilot Pressure:Semi Ground; Sequence Valve:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Maximum Volume Flow:8482.10.50.68; Rate Of Pressure Change:Bearing; Moment of inertia rotary group:Ball; Weight (approx.):0.11; d:0.5 Inch | 12.7 Millimeter; Outer Race Width:0.438 Inch | 11.125 Millimeter; D:1.375 Inch | 34.925 Millimeter;
Yuken A145-FR04HS-60 Piston pumpMaximum Permissible Pilot Pressure:Single Row Ball Bearings; Control Pressure Measurement:0.0; Maximum Volume Flow:GENERAL BEARING; Pressurefree Operation:N/A; Case volume:0.049; Rotary stiffness:B00308; Power:Open; Maximum Torque:Non Precision; Weight (approx.):No; Drive Power:Ball Bearing; Control Fluid Drain:No; Pilot Pressure:No; Flow:Steel; Determining Operating Characteristics:Inch; Torque:1/2" Bore; 1-3/8" Outside Diameter; 7/16" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling; Rate Of Pressure Change:Semi Ground; Moment of inertia rotary group:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Nominal Resistance:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:Ball; Maximum Axial Force At Standstill:0.11; d:0.5 Inch | 12.7 Millimeter; Outer Race Width:0.438 Inch | 11.125 Millimeter; D:1.375 Inch | 34.925 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpMaximum Torque:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Sequence Valve:GENERAL BEARING; Nominal Resistance:N/A; Maximum Permissible Speed (limit Speed):0.049; Rotary stiffness:B00308; Torque:Open; Maximum Volume Flow:Non Precision; Drive Power:No; Rate Of Pressure Change:Ball Bearing; Control Fluid Drain:No; Power:No; Drive Speed:Steel; Pressurefree Operation:Inch; Weight (approx.):1/2" Bore; 1-3/8" Outside Diameter; 7/16" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling; Maximum rotational speed:Semi Ground; Load Pressure:Single Row Ball Bearing; Pilot Pressure:31171504; Control Pressure Measurement:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Displacement, geometric, per revolution:Ball; Determining Operating Characteristics:0.11; d:0.5 Inch | 12.7 Millimeter; Outer Race Width:0.438 Inch | 11.125 Millimeter; D:1.375 Inch | 34.925 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Torque:0.0; Nominal Resistance:GENERAL BEARING; Drive Speed:N/A; Determining Operating Characteristics:0.049; Pressurefree Operation:B00308; Load Pressure:Open; Voltage:Non Precision; Case volume:No; Maximum Axial Force At Standstill:Ball Bearing; Maximum Permissible Pilot Pressure:No; Power:No; Drive Power:Steel; Rate Of Pressure Change:Inch; Displacement, geometric, per revolution:1/2" Bore; 1-3/8" Outside Diameter; 7/16" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling; Flow:Semi Ground; Rotary stiffness:Single Row Ball Bearing; Maximum angular acceleration:31171504; Moment of inertia rotary group:8482.10.50.68; Maximum Volume Flow:Bearing; Weight (approx.):Ball; Pilot Pressure:0.11; d:0.5 Inch | 12.7 Millimeter; Outer Race Width:0.438 Inch | 11.125 Millimeter; D:1.375 Inch | 34.925 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Drive Speed:0.0; Voltage:GENERAL BEARING; Rotary stiffness:N/A; Weight (approx.):0.049; Drive Power:B00308; Determining Operating Characteristics:Open; Case volume:Non Precision; Rate Of Pressure Change:No; Flow:Ball Bearing; Moment of inertia rotary group:No; Sequence Valve:No; Torque:Steel; Nominal Resistance:Inch; Maximum Axial Force At Standstill:1/2" Bore; 1-3/8" Outside Diameter; 7/16" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling; Pilot Pressure:Semi Ground; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Maximum Volume Flow:31171504; Displacement, geometric, per revolution:8482.10.50.68; Maximum angular acceleration:Bearing; Load Pressure:Ball; Maximum Torque:0.11; d:0.5 Inch | 12.7 Millimeter; Outer Race Width:0.438 Inch | 11.125 Millimeter; D:1.375 Inch | 34.925 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpSequence Valve:Single Row Ball Bearings; Maximum angular acceleration:0.0; Maximum Permissible Speed (limit Speed):GENERAL BEARING; Load Pressure:N/A; Torque:0.049; Maximum Permissible Pilot Pressure:B00308; Voltage:Open; Maximum Torque:Non Precision; Displacement, geometric, per revolution:No; Control Pressure Measurement:Ball Bearing; Rate Of Pressure Change:No; Maximum Axial Force At Standstill:No; Flow:Steel; Control Fluid Drain:Inch; Case volume:1/2" Bore; 1-3/8" Outside Diameter; 7/16" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling; Maximum Volume Flow:Semi Ground; Pressurefree Operation:Single Row Ball Bearing; Rotary stiffness:31171504; Pilot Pressure:8482.10.50.68; Power:Bearing; Drive Speed:Ball; Moment of inertia rotary group:0.11; d:0.5 Inch | 12.7 Millimeter; Outer Race Width:0.438 Inch | 11.125 Millimeter; D:1.375 Inch | 34.925 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpDrive Power:Single Row Ball Bearings; Control Fluid Drain:0.0; Power:GENERAL BEARING; Flow:N/A; Determining Operating Characteristics:0.049; Pilot Pressure:B00308; Voltage:Open; Maximum Permissible Pilot Pressure:Non Precision; Rotary stiffness:No; Maximum angular acceleration:Ball Bearing; Weight (approx.):No; Drive Speed:No; Maximum Permissible Speed (limit Speed):Steel; Maximum rotational speed:Inch; Nominal Resistance:1/2" Bore; 1-3/8" Outside Diameter; 7/16" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling; Maximum Axial Force At Standstill:Semi Ground; Load Pressure:Single Row Ball Bearing; Sequence Valve:31171504; Maximum Torque:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Moment of inertia rotary group:Ball; Case volume:0.11; d:0.5 Inch | 12.7 Millimeter; Outer Race Width:0.438 Inch | 11.125 Millimeter; D:1.375 Inch | 34.925 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpRate Of Pressure Change:Single Row Ball Bearings; Control Fluid Drain:0.0; Displacement, geometric, per revolution:GENERAL BEARING; Power:N/A; Maximum Permissible Pilot Pressure:0.049; Control Pressure Measurement:B00308; Pilot Pressure:Open; Flow:Non Precision; Maximum Permissible Speed (limit Speed):No; Drive Speed:Ball Bearing; Weight (approx.):No; Case volume:No; Voltage:Steel; Maximum rotational speed:Inch; Sequence Valve:1/2" Bore; 1-3/8" Outside Diameter; 7/16" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling; Drive Power:Semi Ground; Load Pressure:Single Row Ball Bearing; Maximum Volume Flow:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Rotary stiffness:Bearing; Pressurefree Operation:Ball; Determining Operating Characteristics:0.11; d:0.5 Inch | 12.7 Millimeter; Outer Race Width:0.438 Inch | 11.125 Millimeter; D:1.375 Inch | 34.925 Millimeter;
Yuken A100-FR04HS-10 Piston pumpSequence Valve:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Maximum Torque:GENERAL BEARING; Rotary stiffness:N/A; Control Pressure Measurement:0.049; Maximum Permissible Pilot Pressure:B00308; Maximum Axial Force At Standstill:Open; Maximum rotational speed:Non Precision; Load Pressure:No; Displacement, geometric, per revolution:Ball Bearing; Drive Speed:No; Torque:No; Pressurefree Operation:Steel; Power:Inch; Flow:1/2" Bore; 1-3/8" Outside Diameter; 7/16" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling; Weight (approx.):Semi Ground; Voltage:Single Row Ball Bearing; Control Fluid Drain:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Nominal Resistance:Bearing; Maximum Volume Flow:Ball; Maximum angular acceleration:0.11; d:0.5 Inch | 12.7 Millimeter; Outer Race Width:0.438 Inch | 11.125 Millimeter; D:1.375 Inch | 34.925 Millimeter;

 

 

Yuken A37-F-R-01-B-K-32 Piston pump Video

 

Contact Us

ShanDong Single Pump Instrument Co., Ltd.
AddressChangQing District, Jinan City, Shandong Province, China
  • ShanDong Single Pump Instrument Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Yuken A37-F-R-01-B-K-32 Piston pump Technical Articles

How do hydraulic motors work?
What is hydraulic motor? - QuoraHydraulic motors and hydraulic pumps are both reversible hydraulic components and a source of power for mechanical equipment. · Not only do the two work the  Hydraulic motor - WikipediaA hydraulic motor is...
How do you size a hydraulic pump?
What Size Hydraulic Pump Should I Use for My Log Splitter?To figure the tonnage provided by the splitter, simply multiple the maximum pressure of the pump (a two-stage Hydraulic Pump Calculations - Womack Machine SupplyHydraulic Pump Calculations...
What are the most common causes of hydraulic system failure?
What are the most common causes of hydraulic system failures?Dec 15, 2020 — The most common causes I've seen are from decay, where hydraulic hoses are exposed to sunlight, extreme temperatures, dirt and grit, and  8 Causes of...

Yuken Piston pump CATEGORIES

  • Yuken single Vane pump
  • Yuken pressure valve
  • DENISON vane pump
  • Yuken Piston pump
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
  • Rexroth THROTTLE VALVE
  • PAKER Piston Pump
  • Yuken Double Vane pump
  • Rexroth Piston Pump
  • Rexroth Solenoid directional valve
  • Rexroth check valve
  • Rexroth Vane pump
  • BOSCH injector
  • CUMMINS injector
  • DELPHI injector
  • DEUTZ injector
  • COMMON RAIL injector
MORE

Customers Who Viewed Yuken A37-F-R-01-B-K-32 Piston pump Also Viewed

  • Yuken A145-L-R-04-H-A-S-A-60366 Piston pump
  • Yuken A145-F-R-04-H-A-S-A-60366 Piston pump
  • Yuken A145-FR04HS-60 Piston pump
  • Yuken A90-L-R-04-H-A-S-A-60366 Piston pump
  • Yuken A90-F-R-04-H-A-S-A-60366 Piston pump
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

ShanDong Single Pump Instrument Co., Ltd.. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • Yuken single Vane pump
    • Yuken pressure valve
    • DENISON vane pump
    • Yuken Piston pump
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Rexroth THROTTLE VALVE
    • PAKER Piston Pump
    • Yuken Double Vane pump
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • Rexroth check valve
    • Rexroth Vane pump
    • BOSCH injector
    • CUMMINS injector
    • DELPHI injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Yuken single Vane pump
  • Yuken pressure valve
  • DENISON vane pump
✖

Home

Stock Categories

Technical Articles

Yuken single Vane pump

Yuken pressure valve

DENISON vane pump

Contact Us