Home>Products>Yuken single Vane pump>Yuken PV2R2-47-L-RAB-4222 single Vane pump
Yuken PV2R2-47-L-RAB-4222 single Vane pump MODELS
Need a CAD or 3D Model?
Yuken PV2R2-47-L-RAB-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R2-47-L-RAB-4222 single Vane pump SPECIFICATIONS
How do I place an EMERGENCY 84.5 kN P60° 15.5 kg Mass pillow block order for a Yuken PV2R2-47-L-RAB-4222 single Vane pump that I want to pick ShanDong Single Pump Instrument Co., Ltd. up at a our store? 4.763 mm S
- Precision Ball Bearings
- 0.0
- N/A
- B04270
- Open
- ABEC 7 | ISO P4
- Ceramic
- ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R2-47-L-RAB-4222 single Vane pumpTechnical information
- 4 (1 Quadruplex Set)
- 15 Degree
- Light
- 1 Rib Inner Ring and Outer Ring
- Phenolic
- Ball Bearing
- Quadruplex-Tandem and Back to Back
- Yes
- Metric
- Single Row | Angular Contact | High Speed E Design
- 90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1 Quadruplex Set) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib I
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 5.512 Inch | 140 Millimeter
- 3.78 Inch | 96 Millimeter
- 3.543 Inch | 90 Millimeter
Yuken PV2R2-47-L-RAB-4222 single Vane pumpCross reference
Yuken PV2R2-47-L-RAB-4222 single Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 210 mm | 140 mm | 69 mm | 2,5 mm | ||||
Valve Plate | 240 mm | 110 mm | 80 mm | Lubrication Fitting | ||||
Oil Distribution Plate | 5.344 Inch | 135.738 Millimeter | 3.063 Inch | 77.8 Millimeter | 97.34 | Assembly; Standard Precision; Components 5795 (1) | 5735 (1); 3-1/16" Bore; 5-11/32" Outside Diameter; 1-3/4" Assembly Width; Single Row of Rollers | ||||
Shoe Plates | 8.268 Inch | 210 Millimeter | 0.637 | 0.637 | 90MM Bore 1; 90MM Bore 2; 210MM Outside Diameter; 110MM Height; Combination - Needle Roller and Thrust Roller Bearing; Double Direction; Not Self Aligning; Not Banded; Steel Cage; ABEC 7 | ISO P4; Rol | ||||
Gear Pump | 5.512 Inch | 140 Millimeter | 3.937 Inch | 100 Millimeter | 1.575 Inch | 40 Millimeter | 100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | ||||
Press Pin | 22.5 Inch | 571.5 Millimeter | 17 Inch | 431.8 Millimeter | 24 mm | Assembly; Standard Precision; Components LM869448 (2) | LM869410CD (1) | LM869448XA (1); 17" Bore; 22-1/2" Outside Diameter; 6-1/8" Assembly Width; 0.016" End Play; Double Row of R | ||||
Shafts | 360 mm | 170 mm | 120 mm | 2,07 | ||||
Spacer | 105 | 1.575 Inch | 40 Millimeter | Steel and Rubber | 2240 1/min / Reference speed | ||||
Push Rod | 1.75 Inch | 44.45 Millimeter | 35 mm | 122 mm | Labyrinth | ||||
Bushing Spring | 540 mm | 320 mm | 218 mm | 5.943 | ||||
Guide Ball | 3.937 Inch | 100 Millimeter | Light | 16 mm | 162MM Shaft Dia; 190MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS46 Seal Design Code |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Maximum rotational speed:Precision Ball Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):SKF; Pilot Pressure:N/A; Maximum Torque:0; Control Fluid Drain:B04270; Rate Of Pressure Change:Open; Rotary stiffness:ABEC 7 | ISO P4; Voltage:Ceramic; Maximum Permissible Pilot Pressure:4 (1 Quadruplex Set); Torque:15 Degree; Control Pressure Measurement:Light; Nominal Resistance:1 Rib Inner Ring and Outer Ring; Sequence Valve:Phenolic; Weight (approx.):Ball Bearing; Maximum Axial Force At Standstill:Quadruplex-Tandem and Back to Back; Determining Operating Characteristics:Yes; Maximum angular acceleration:Metric; Flow:Single Row | Angular Contact | High Speed E Design; Pressurefree Operation:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Maximum Axial Force At Standstill:Precision Ball Bearings; Torque:0.0; Moment of inertia rotary group:SKF; Pressurefree Operation:N/A; Maximum Permissible Pilot Pressure:0; Maximum Torque:B04270; Pilot Pressure:Open; Drive Speed:ABEC 7 | ISO P4; Voltage:Ceramic; Case volume:4 (1 Quadruplex Set); Control Pressure Measurement:15 Degree; Sequence Valve:Light; Maximum Permissible Speed (limit Speed):1 Rib Inner Ring and Outer Ring; Maximum rotational speed:Phenolic; Weight (approx.):Ball Bearing; Flow:Quadruplex-Tandem and Back to Back; Maximum angular acceleration:Yes; Load Pressure:Metric; Drive Power:Single Row | Angular Contact | High Speed E Design; Control Fluid Drain:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Rate Of Pressure Change:Precision Ball Bearings; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Determining Operating Characteristics:0.0; Sequence Valve:SKF; Pilot Pressure:N/A; Rate Of Pressure Change:0; Nominal Resistance:B04270; Flow:Open; Maximum Torque:ABEC 7 | ISO P4; Control Pressure Measurement:Ceramic; Displacement, geometric, per revolution:4 (1 Quadruplex Set); Weight (approx.):15 Degree; Power:Light; Maximum Permissible Speed (limit Speed):1 Rib Inner Ring and Outer Ring; Case volume:Phenolic; Torque:Ball Bearing; Moment of inertia rotary group:Quadruplex-Tandem and Back to Back; Maximum angular acceleration:Yes; Control Fluid Drain:Metric; Voltage:Single Row | Angular Contact | High Speed E Design; Maximum rotational speed:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Maximum Volume Flow:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:SKF; Sequence Valve:N/A; Rate Of Pressure Change:0; Maximum Permissible Pilot Pressure:B04270; Rotary stiffness:Open; Pressurefree Operation:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Ceramic; Maximum Volume Flow:4 (1 Quadruplex Set); Maximum rotational speed:15 Degree; Voltage:Light; Maximum angular acceleration:1 Rib Inner Ring and Outer Ring; Moment of inertia rotary group:Phenolic; Case volume:Ball Bearing; Control Pressure Measurement:Quadruplex-Tandem and Back to Back; Power:Yes; Determining Operating Characteristics:Metric; Weight (approx.):Single Row | Angular Contact | High Speed E Design; Drive Power:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Flow:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Case volume:Precision Ball Bearings; Torque:0.0; Maximum rotational speed:SKF; Maximum Torque:N/A; Drive Power:0; Control Fluid Drain:B04270; Maximum Axial Force At Standstill:Open; Rotary stiffness:ABEC 7 | ISO P4; Determining Operating Characteristics:Ceramic; Maximum Permissible Pilot Pressure:4 (1 Quadruplex Set); Flow:15 Degree; Nominal Resistance:Light; Voltage:1 Rib Inner Ring and Outer Ring; Rate Of Pressure Change:Phenolic; Maximum Volume Flow:Ball Bearing; Maximum Permissible Speed (limit Speed):Quadruplex-Tandem and Back to Back; Sequence Valve:Yes; Control Pressure Measurement:Metric; Maximum angular acceleration:Single Row | Angular Contact | High Speed E Design; Displacement, geometric, per revolution:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Load Pressure:Precision Ball Bearings; Moment of inertia rotary group:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Maximum Volume Flow:Precision Ball Bearings; Determining Operating Characteristics:0.0; Torque:SKF; Pilot Pressure:N/A; Power:0; Rate Of Pressure Change:B04270; Sequence Valve:Open; Load Pressure:ABEC 7 | ISO P4; Flow:Ceramic; Maximum Permissible Pilot Pressure:4 (1 Quadruplex Set); Nominal Resistance:15 Degree; Maximum angular acceleration:Light; Voltage:1 Rib Inner Ring and Outer Ring; Moment of inertia rotary group:Phenolic; Weight (approx.):Ball Bearing; Drive Speed:Quadruplex-Tandem and Back to Back; Maximum Axial Force At Standstill:Yes; Control Pressure Measurement:Metric; Drive Power:Single Row | Angular Contact | High Speed E Design; Displacement, geometric, per revolution:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Flow:0.0; Torque:SKF; Maximum angular acceleration:N/A; Drive Speed:0; Maximum Torque:B04270; Maximum Volume Flow:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Moment of inertia rotary group:Ceramic; Maximum rotational speed:4 (1 Quadruplex Set); Rate Of Pressure Change:15 Degree; Control Fluid Drain:Light; Nominal Resistance:1 Rib Inner Ring and Outer Ring; Rotary stiffness:Phenolic; Voltage:Ball Bearing; Pilot Pressure:Quadruplex-Tandem and Back to Back; Load Pressure:Yes; Displacement, geometric, per revolution:Metric; Power:Single Row | Angular Contact | High Speed E Design; Maximum Axial Force At Standstill:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Determining Operating Characteristics:Precision Ball Bearings; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Torque:Precision Ball Bearings; Control Fluid Drain:0.0; Maximum Volume Flow:SKF; Maximum rotational speed:N/A; Maximum Permissible Speed (limit Speed):0; Drive Power:B04270; Maximum Permissible Pilot Pressure:Open; Drive Speed:ABEC 7 | ISO P4; Control Pressure Measurement:Ceramic; Maximum angular acceleration:4 (1 Quadruplex Set); Load Pressure:15 Degree; Case volume:Light; Voltage:1 Rib Inner Ring and Outer Ring; Maximum Torque:Phenolic; Determining Operating Characteristics:Ball Bearing; Flow:Quadruplex-Tandem and Back to Back; Weight (approx.):Yes; Pilot Pressure:Metric; Rate Of Pressure Change:Single Row | Angular Contact | High Speed E Design; Power:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Moment of inertia rotary group:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Voltage:0.0; Maximum rotational speed:SKF; Nominal Resistance:N/A; Flow:0; Torque:B04270; Displacement, geometric, per revolution:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Control Fluid Drain:Ceramic; Weight (approx.):4 (1 Quadruplex Set); Drive Speed:15 Degree; Maximum Permissible Speed (limit Speed):Light; Maximum angular acceleration:1 Rib Inner Ring and Outer Ring; Power:Phenolic; Maximum Torque:Ball Bearing; Pressurefree Operation:Quadruplex-Tandem and Back to Back; Rotary stiffness:Yes; Rate Of Pressure Change:Metric; Control Pressure Measurement:Single Row | Angular Contact | High Speed E Design; Pilot Pressure:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Load Pressure:Precision Ball Bearings; Moment of inertia rotary group:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Maximum Axial Force At Standstill:Precision Ball Bearings; Load Pressure:0.0; Case volume:SKF; Maximum angular acceleration:N/A; Moment of inertia rotary group:0; Control Fluid Drain:B04270; Control Pressure Measurement:Open; Power:ABEC 7 | ISO P4; Nominal Resistance:Ceramic; Determining Operating Characteristics:4 (1 Quadruplex Set); Pressurefree Operation:15 Degree; Maximum Torque:Light; Drive Power:1 Rib Inner Ring and Outer Ring; Rate Of Pressure Change:Phenolic; Maximum rotational speed:Ball Bearing; Flow:Quadruplex-Tandem and Back to Back; Sequence Valve:Yes; Voltage:Metric; Rotary stiffness:Single Row | Angular Contact | High Speed E Design; Maximum Permissible Pilot Pressure:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1; Weight (approx.):Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
Yuken PV2R2-47-L-RAB-4222 single Vane pump Video
Contact Us
- ShanDong Single Pump Instrument Co., Ltd.
- AddressChangQing District, Jinan City, Shandong Province, China
Yuken PV2R2-47-L-RAB-4222 single Vane pump Technical Articles
How do hydraulic motors work? |
How do you size a hydraulic pump? |
What are the most common causes of hydraulic system failure? |
Yuken single Vane pump CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- DENISON vane pump
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Rexroth check valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector