Home>Products>Yuken Double Vane pump>Yuken PV2R13-6-66-F-RAAA-41 Double Vane pump
Yuken PV2R13-6-66-F-RAAA-41 Double Vane pump MODELS
Need a CAD or 3D Model?
Yuken PV2R13-6-66-F-RAAA-41 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R13-6-66-F-RAAA-41 Double Vane pump SPECIFICATIONS
Yuken PV2R13-6-66-F-RAAA-41 Double Vane pump Warehouse offers car parts and ShanDong Single Pump Instrument Co., Ltd. car accessories. We sell discount Shroud Seal Seal Type Yuken Double Vane pump online as well as cheap machinery parts.
- Single Row Ball Bearings
- 0.0
- N/A
- 41.5
- B00308
- Open
- ABEC 1 | ISO P0
- No
- ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R13-6-66-F-RAAA-41 Double Vane pumpSpecification details
- Ball Bearing
- No
- No
- Brass
- C5-Extra-Extra Loose
- Metric
- 560MM Bore; 680MM Outside Diameter; 56MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C5-Extra-Extra Loose Internal Clearance; Br
- Deep Groove | Rolling Element Riding
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 96.1214
- 2.205 Inch | 56 Millimeter
- 22.047 Inch | 560 Millimeter
- 0 Inch | 0 Millimeter
- 26.772 Inch | 680 Millimeter
Yuken PV2R13-6-66-F-RAAA-41 Double Vane pumpCodes and sizes
Yuken PV2R13-6-66-F-RAAA-41 Double Vane pumpParts List | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 0.4063 in | 110 | 0.0 | 72.575 | ||||
Bearings | 38.583 Inch | 980 Millimeter | 26.378 Inch | 670 Millimeter | 0.0 | 605.2 | ||||
Central Shaft | N/A | 400 | 0.0 | 4.744 | ||||
Retainer Plate | 1.378 Inch | 35 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.0 | 0.86 | ||||
Shoe Piston | 27000 lbf | 0.066 | 0.0 | 7.9 | ||||
Pump Right Rotating Group | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | 0.0 | 0.066 | ||||
Saddle Bearing | 1.1250 in | 0.5000 in | 110 mm | 0 Inch | 0 Millimeter | ||||
Shafts | 4.1250 in | 2.3617 in | 0.5000 in | Imperial | ||||
Spacer | 52mm | 25mm | 72 | 5131 | ||||
Shoe Plates | 190 mm | 110 mm | 31171511 | 39412-B | ||||
Cylinder | Round | Open | 1.25 Inch | 31.75 Millimeter | 9.055 Inch | 230 Millimeter |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum rotational speed:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Maximum Torque:SCHAEFFLER GROUP; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):41.5; Maximum Axial Force At Standstill:B00308; Maximum angular acceleration:Open; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Torque:Ball Bearing; Pressurefree Operation:No; Power:No; Weight (approx.):Brass; Load Pressure:C5-Extra-Extra Loose; Maximum Volume Flow:Metric; Drive Power:560MM Bore; 680MM Outside Diameter; 56MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Flow:Deep Groove | Rolling Element Riding; Rate Of Pressure Change:Single Row Ball Bearing; Voltage:31171504; Case volume:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Pilot Pressure:Ball; Weight / LBS:96.1214; Outer Race Width:2.205 Inch | 56 Millimeter; d:22.047 Inch | 560 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:26.772 Inch | 680 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Pilot Pressure:Single Row Ball Bearings; Pressurefree Operation:0.0; Maximum Torque:SCHAEFFLER GROUP; Power:N/A; Control Fluid Drain:41.5; Maximum rotational speed:B00308; Maximum Permissible Pilot Pressure:Open; Determining Operating Characteristics:ABEC 1 | ISO P0; Drive Speed:No; Sequence Valve:Ball Bearing; Maximum Axial Force At Standstill:No; Rotary stiffness:No; Nominal Resistance:Brass; Case volume:C5-Extra-Extra Loose; Maximum Volume Flow:Metric; Weight (approx.):560MM Bore; 680MM Outside Diameter; 56MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Displacement, geometric, per revolution:Deep Groove | Rolling Element Riding; Maximum angular acceleration:Single Row Ball Bearing; Load Pressure:31171504; Drive Power:8482.10.50.68; Flow:Bearing; Torque:Ball; Weight / LBS:96.1214; Outer Race Width:2.205 Inch | 56 Millimeter; d:22.047 Inch | 560 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:26.772 Inch | 680 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Maximum angular acceleration:0.0; Load Pressure:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Maximum Torque:41.5; Pilot Pressure:B00308; Torque:Open; Control Pressure Measurement:ABEC 1 | ISO P0; Control Fluid Drain:No; Pressurefree Operation:Ball Bearing; Determining Operating Characteristics:No; Maximum Volume Flow:No; Case volume:Brass; Drive Power:C5-Extra-Extra Loose; Maximum Permissible Pilot Pressure:Metric; Sequence Valve:560MM Bore; 680MM Outside Diameter; 56MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Speed:Deep Groove | Rolling Element Riding; Rotary stiffness:Single Row Ball Bearing; Flow:31171504; Voltage:8482.10.50.68; Maximum rotational speed:Bearing; Rate Of Pressure Change:Ball; Weight / LBS:96.1214; Outer Race Width:2.205 Inch | 56 Millimeter; d:22.047 Inch | 560 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:26.772 Inch | 680 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Pilot Pressure:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Nominal Resistance:N/A; Pressurefree Operation:41.5; Maximum Axial Force At Standstill:B00308; Rate Of Pressure Change:Open; Moment of inertia rotary group:ABEC 1 | ISO P0; Case volume:No; Displacement, geometric, per revolution:Ball Bearing; Weight (approx.):No; Voltage:No; Maximum rotational speed:Brass; Torque:C5-Extra-Extra Loose; Maximum angular acceleration:Metric; Drive Power:560MM Bore; 680MM Outside Diameter; 56MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Load Pressure:Deep Groove | Rolling Element Riding; Drive Speed:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Power:8482.10.50.68; Maximum Torque:Bearing; Control Fluid Drain:Ball; Weight / LBS:96.1214; Outer Race Width:2.205 Inch | 56 Millimeter; d:22.047 Inch | 560 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:26.772 Inch | 680 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Sequence Valve:Single Row Ball Bearings; Nominal Resistance:0.0; Pilot Pressure:SCHAEFFLER GROUP; Load Pressure:N/A; Pressurefree Operation:41.5; Maximum Permissible Pilot Pressure:B00308; Drive Speed:Open; Control Fluid Drain:ABEC 1 | ISO P0; Case volume:No; Weight (approx.):Ball Bearing; Maximum rotational speed:No; Maximum Torque:No; Maximum Axial Force At Standstill:Brass; Flow:C5-Extra-Extra Loose; Drive Power:Metric; Maximum angular acceleration:560MM Bore; 680MM Outside Diameter; 56MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rotary stiffness:Deep Groove | Rolling Element Riding; Moment of inertia rotary group:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Torque:8482.10.50.68; Power:Bearing; Rate Of Pressure Change:Ball; Weight / LBS:96.1214; Outer Race Width:2.205 Inch | 56 Millimeter; d:22.047 Inch | 560 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:26.772 Inch | 680 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Sequence Valve:Single Row Ball Bearings; Voltage:0.0; Drive Power:SCHAEFFLER GROUP; Case volume:N/A; Torque:41.5; Maximum Torque:B00308; Maximum Axial Force At Standstill:Open; Control Fluid Drain:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Control Pressure Measurement:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Maximum rotational speed:No; Drive Speed:Brass; Power:C5-Extra-Extra Loose; Pressurefree Operation:Metric; Moment of inertia rotary group:560MM Bore; 680MM Outside Diameter; 56MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rate Of Pressure Change:Deep Groove | Rolling Element Riding; Load Pressure:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Rotary stiffness:Bearing; Weight (approx.):Ball; Weight / LBS:96.1214; Outer Race Width:2.205 Inch | 56 Millimeter; d:22.047 Inch | 560 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:26.772 Inch | 680 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Drive Speed:Single Row Ball Bearings; Flow:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Power:41.5; Displacement, geometric, per revolution:B00308; Control Fluid Drain:Open; Load Pressure:ABEC 1 | ISO P0; Case volume:No; Pilot Pressure:Ball Bearing; Weight (approx.):No; Voltage:No; Maximum Permissible Speed (limit Speed):Brass; Rotary stiffness:C5-Extra-Extra Loose; Control Pressure Measurement:Metric; Moment of inertia rotary group:560MM Bore; 680MM Outside Diameter; 56MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rate Of Pressure Change:Deep Groove | Rolling Element Riding; Nominal Resistance:Single Row Ball Bearing; Maximum Volume Flow:31171504; Pressurefree Operation:8482.10.50.68; Maximum angular acceleration:Bearing; Maximum rotational speed:Ball; Weight / LBS:96.1214; Outer Race Width:2.205 Inch | 56 Millimeter; d:22.047 Inch | 560 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:26.772 Inch | 680 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Nominal Resistance:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Case volume:N/A; Drive Power:41.5; Voltage:B00308; Weight (approx.):Open; Load Pressure:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Torque:Ball Bearing; Flow:No; Maximum Permissible Speed (limit Speed):No; Sequence Valve:Brass; Rotary stiffness:C5-Extra-Extra Loose; Maximum Axial Force At Standstill:Metric; Rate Of Pressure Change:560MM Bore; 680MM Outside Diameter; 56MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Volume Flow:Deep Groove | Rolling Element Riding; Control Fluid Drain:Single Row Ball Bearing; Maximum rotational speed:31171504; Control Pressure Measurement:8482.10.50.68; Power:Bearing; Pilot Pressure:Ball; Weight / LBS:96.1214; Outer Race Width:2.205 Inch | 56 Millimeter; d:22.047 Inch | 560 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:26.772 Inch | 680 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Drive Speed:Single Row Ball Bearings; Control Pressure Measurement:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Case volume:41.5; Maximum rotational speed:B00308; Rotary stiffness:Open; Weight (approx.):ABEC 1 | ISO P0; Pressurefree Operation:No; Maximum Torque:Ball Bearing; Maximum Permissible Pilot Pressure:No; Voltage:No; Sequence Valve:Brass; Moment of inertia rotary group:C5-Extra-Extra Loose; Maximum Axial Force At Standstill:Metric; Control Fluid Drain:560MM Bore; 680MM Outside Diameter; 56MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Power:Deep Groove | Rolling Element Riding; Rate Of Pressure Change:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Load Pressure:8482.10.50.68; Drive Power:Bearing; Torque:Ball; Weight / LBS:96.1214; Outer Race Width:2.205 Inch | 56 Millimeter; d:22.047 Inch | 560 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:26.772 Inch | 680 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Load Pressure:Single Row Ball Bearings; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Drive Power:N/A; Sequence Valve:41.5; Maximum Torque:B00308; Maximum rotational speed:Open; Drive Speed:ABEC 1 | ISO P0; Flow:No; Maximum angular acceleration:Ball Bearing; Maximum Permissible Pilot Pressure:No; Control Fluid Drain:No; Moment of inertia rotary group:Brass; Displacement, geometric, per revolution:C5-Extra-Extra Loose; Rate Of Pressure Change:Metric; Case volume:560MM Bore; 680MM Outside Diameter; 56MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Power:Deep Groove | Rolling Element Riding; Pressurefree Operation:Single Row Ball Bearing; Weight (approx.):31171504; Determining Operating Characteristics:8482.10.50.68; Voltage:Bearing; Rotary stiffness:Ball; Weight / LBS:96.1214; Outer Race Width:2.205 Inch | 56 Millimeter; d:22.047 Inch | 560 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:26.772 Inch | 680 Millimeter; |
Yuken PV2R13-6-66-F-RAAA-41 Double Vane pump Video
Contact Us
- ShanDong Single Pump Instrument Co., Ltd.
- AddressChangQing District, Jinan City, Shandong Province, China
Yuken PV2R13-6-66-F-RAAA-41 Double Vane pump Technical Articles
How do hydraulic motors work? |
How do you size a hydraulic pump? |
What are the most common causes of hydraulic system failure? |
Yuken Double Vane pump CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- DENISON vane pump
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Rexroth check valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector