Home>Products>Yuken single Vane pump>Yuken PV2R2-53-L-LAA-4222 single Vane pump
Yuken PV2R2-53-L-LAA-4222 single Vane pump MODELS
Need a CAD or 3D Model?
Yuken PV2R2-53-L-LAA-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R2-53-L-LAA-4222 single Vane pump SPECIFICATIONS
Find ShanDong Single Pump Instrument Co., Ltd. the 3 mm r3,4 min. 29.3 kg Mass bearing pair discount Yuken PV2R2-53-L-LAA-4222 single Vane pump online you need . We offer ... If you check out our large 3 mm ra max. selection of Yuken PV2R2-53-L-LAA-4222 single Vane pump once .
- Single Row Ball Bearings
- 0.0
- N/A
- 0.02
- B00308
- Open
- ABEC 1 | ISO P0
- No
- ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R2-53-L-LAA-4222 single Vane pumpTechnical information
- Ball Bearing
- No
- No
- Steel
- C4-Extra Loose
- Metric
- 12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Steel Cage
- Deep Groove | C-Generation Bearing
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.02
- 0.315 Inch | 8 Millimeter
- 0.472 Inch | 12 Millimeter
- 1.102 Inch | 28 Millimeter
- 0 Inch | 0 Millimeter
Yuken PV2R2-53-L-LAA-4222 single Vane pumpCross reference
Yuken PV2R2-53-L-LAA-4222 single Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kits | 110 mm | 0,604 Kg | 70 mm | https://www.bearingslimited.com | ||||
Spacer | 61 | 0,045 Kg | 56 | 30,9 kN | ||||
Inclined Plate | 1.531 Inch | 38.9 Millimeter | 0.68 | 1.375 Inch | 34.925 Millimeter | Set Screw | ||||
Pressure Plate | 3.344 Inch | 84.938 Millimeter | 0.44 | 8500 r/min | 2.031 Inch | 51.587 Millimeter | ||||
Valve Plates | 31171552 | - | 2.53 | 40 kN | ||||
Valve Plate | Without Snap Ring | - | 0.0 | 13 | ||||
The Thrust Plate | 165 mm | 15.0 | 110 | KM | ||||
Piston Shoe | 47 mm | 0.975 | 25 mm | Double | ||||
Oil Distribution Disc Plug | Flanged Pilot Type | 2.031 Inch | 51.587 Millimeter | 0,045 Kg | Bearings with Housings | ||||
Rotor | 56x61x20 | 12 mm | Available | Bearings with Housings | ||||
Barrel Washer | 38 kN | C0 | 12 mm | 31171501 | ||||
Swash Plate | Single Row | Normal Duty | Wide Inner Race | Has Flinger | 0.975 | 31171501 | RO pretreatment |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Maximum rotational speed:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Weight (approx.):SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Power:0.02; Rotary stiffness:B00308; Rate Of Pressure Change:Open; Case volume:ABEC 1 | ISO P0; Maximum Torque:No; Flow:Ball Bearing; Load Pressure:No; Maximum Permissible Speed (limit Speed):No; Drive Speed:Steel; Voltage:C4-Extra Loose; Pilot Pressure:Metric; Determining Operating Characteristics:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Nominal Resistance:Deep Groove | C-Generation Bearing; Sequence Valve:Single Row Ball Bearing; Control Fluid Drain:31171504; Maximum Volume Flow:8482.10.50.68; Control Pressure Measurement:Bearing; Moment of inertia rotary group:Ball; Weight / LBS:0.02; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Rotary stiffness:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Drive Power:N/A; Moment of inertia rotary group:0.02; Power:B00308; Nominal Resistance:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Rate Of Pressure Change:No; Control Pressure Measurement:Ball Bearing; Sequence Valve:No; Load Pressure:No; Voltage:Steel; Drive Speed:C4-Extra Loose; Maximum angular acceleration:Metric; Pilot Pressure:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Volume Flow:Deep Groove | C-Generation Bearing; Torque:Single Row Ball Bearing; Maximum rotational speed:31171504; Flow:8482.10.50.68; Case volume:Bearing; Maximum Torque:Ball; Weight / LBS:0.02; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Pressurefree Operation:0.0; Rotary stiffness:SCHAEFFLER GROUP; Weight (approx.):N/A; Nominal Resistance:0.02; Case volume:B00308; Maximum Permissible Pilot Pressure:Open; Maximum angular acceleration:ABEC 1 | ISO P0; Pilot Pressure:No; Maximum Torque:Ball Bearing; Maximum Axial Force At Standstill:No; Sequence Valve:No; Drive Power:Steel; Maximum rotational speed:C4-Extra Loose; Drive Speed:Metric; Load Pressure:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Determining Operating Characteristics:Deep Groove | C-Generation Bearing; Displacement, geometric, per revolution:Single Row Ball Bearing; Power:31171504; Moment of inertia rotary group:8482.10.50.68; Rate Of Pressure Change:Bearing; Control Pressure Measurement:Ball; Weight / LBS:0.02; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Determining Operating Characteristics:Single Row Ball Bearings; Load Pressure:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Torque:N/A; Flow:0.02; Maximum Permissible Pilot Pressure:B00308; Rate Of Pressure Change:Open; Pilot Pressure:ABEC 1 | ISO P0; Case volume:No; Drive Power:Ball Bearing; Weight (approx.):No; Maximum Permissible Speed (limit Speed):No; Nominal Resistance:Steel; Power:C4-Extra Loose; Maximum Torque:Metric; Rotary stiffness:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Displacement, geometric, per revolution:Deep Groove | C-Generation Bearing; Moment of inertia rotary group:Single Row Ball Bearing; Maximum angular acceleration:31171504; Sequence Valve:8482.10.50.68; Pressurefree Operation:Bearing; Voltage:Ball; Weight / LBS:0.02; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Determining Operating Characteristics:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:SCHAEFFLER GROUP; Voltage:N/A; Drive Speed:0.02; Load Pressure:B00308; Maximum angular acceleration:Open; Sequence Valve:ABEC 1 | ISO P0; Maximum Torque:No; Maximum Volume Flow:Ball Bearing; Rotary stiffness:No; Pilot Pressure:No; Moment of inertia rotary group:Steel; Case volume:C4-Extra Loose; Weight (approx.):Metric; Power:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Pressure Measurement:Deep Groove | C-Generation Bearing; Control Fluid Drain:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Displacement, geometric, per revolution:Bearing; Pressurefree Operation:Ball; Weight / LBS:0.02; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Maximum angular acceleration:Single Row Ball Bearings; Rotary stiffness:0.0; Voltage:SCHAEFFLER GROUP; Sequence Valve:N/A; Torque:0.02; Load Pressure:B00308; Determining Operating Characteristics:Open; Maximum Volume Flow:ABEC 1 | ISO P0; Pilot Pressure:No; Maximum rotational speed:Ball Bearing; Rate Of Pressure Change:No; Maximum Axial Force At Standstill:No; Power:Steel; Moment of inertia rotary group:C4-Extra Loose; Displacement, geometric, per revolution:Metric; Control Pressure Measurement:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Deep Groove | C-Generation Bearing; Pressurefree Operation:Single Row Ball Bearing; Maximum Torque:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Flow:Bearing; Nominal Resistance:Ball; Weight / LBS:0.02; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Control Fluid Drain:0.0; Flow:SCHAEFFLER GROUP; Torque:N/A; Moment of inertia rotary group:0.02; Nominal Resistance:B00308; Weight (approx.):Open; Rotary stiffness:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Control Pressure Measurement:Ball Bearing; Maximum Axial Force At Standstill:No; Rate Of Pressure Change:No; Maximum rotational speed:Steel; Load Pressure:C4-Extra Loose; Pilot Pressure:Metric; Drive Speed:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Volume Flow:Deep Groove | C-Generation Bearing; Pressurefree Operation:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Power:8482.10.50.68; Sequence Valve:Bearing; Maximum angular acceleration:Ball; Weight / LBS:0.02; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Maximum angular acceleration:Single Row Ball Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Displacement, geometric, per revolution:0.02; Control Pressure Measurement:B00308; Weight (approx.):Open; Flow:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Maximum Torque:Ball Bearing; Control Fluid Drain:No; Nominal Resistance:No; Rotary stiffness:Steel; Pilot Pressure:C4-Extra Loose; Determining Operating Characteristics:Metric; Torque:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Pressurefree Operation:Deep Groove | C-Generation Bearing; Voltage:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Drive Speed:8482.10.50.68; Drive Power:Bearing; Case volume:Ball; Weight / LBS:0.02; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Torque:Single Row Ball Bearings; Nominal Resistance:0.0; Drive Speed:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Power:0.02; Drive Power:B00308; Control Fluid Drain:Open; Case volume:ABEC 1 | ISO P0; Pilot Pressure:No; Sequence Valve:Ball Bearing; Weight (approx.):No; Maximum Volume Flow:No; Maximum Torque:Steel; Rate Of Pressure Change:C4-Extra Loose; Flow:Metric; Maximum rotational speed:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Permissible Speed (limit Speed):Deep Groove | C-Generation Bearing; Pressurefree Operation:Single Row Ball Bearing; Voltage:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Load Pressure:Ball; Weight / LBS:0.02; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Maximum Volume Flow:Single Row Ball Bearings; Sequence Valve:0.0; Nominal Resistance:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Maximum Axial Force At Standstill:0.02; Determining Operating Characteristics:B00308; Power:Open; Voltage:ABEC 1 | ISO P0; Weight (approx.):No; Rotary stiffness:Ball Bearing; Maximum Permissible Pilot Pressure:No; Maximum Permissible Speed (limit Speed):No; Case volume:Steel; Control Fluid Drain:C4-Extra Loose; Drive Speed:Metric; Control Pressure Measurement:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Flow:Deep Groove | C-Generation Bearing; Maximum rotational speed:Single Row Ball Bearing; Drive Power:31171504; Pressurefree Operation:8482.10.50.68; Torque:Bearing; Pilot Pressure:Ball; Weight / LBS:0.02; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R2-53-L-LAA-4222 single Vane pump Video
Contact Us
- ShanDong Single Pump Instrument Co., Ltd.
- AddressChangQing District, Jinan City, Shandong Province, China
Yuken PV2R2-53-L-LAA-4222 single Vane pump Technical Articles
How do hydraulic motors work? |
How do you size a hydraulic pump? |
What are the most common causes of hydraulic system failure? |
Yuken single Vane pump CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- DENISON vane pump
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Rexroth check valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector