Home>Products>Rexroth Piston Pump>Rexroth A10VSO100FHD/31R-PPA12N00 Piston Pump
Rexroth A10VSO100FHD/31R-PPA12N00 Piston Pump MODELS
Need a CAD or 3D Model?
Rexroth A10VSO100FHD/31R-PPA12N00 Piston Pump
category
Rexroth Piston Pump
Rexroth A10VSO100FHD/31R-PPA12N00 Piston Pump SPECIFICATIONS
Rexroth A10VSO100FHD/31R-PPA12N00 Piston Pump 40x80x18 Manufacturers 7602040-TVP Bearing number , Online ShanDong Single Pump Instrument Co., Ltd. Wholesale Suppliers ! 53,5 mm da
- Pillow Block Bearings
- 0.0
- N/A
- 31.326
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO100FHD/31R-PPA12N00 Piston PumpProduct Identifiers
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 24 Millimeter
- Yes
- 22222
- Double Lip Nitrile Rubber
- 1 Piece Solid
- Inch
- Double Row | Double Nut | SN Style
- 2 Bolt Pillow Block; 4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 12.559" Minimum Bolt Spacing; 14.409" Bolt Spacing Maximum; Relubricatable; Ca
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVVSN22V400SB
- 79
- 4.921 Inch | 125 Millimeter
- 14.409 Inch | 366Millimeter
- 0 Inch | 0Millimeter
- 5.118 Inch | 130 Millimeter
- 13.5 Inch | 342.5 Millimeter
- 4 Inch | 101.6 Millimeter
- 12.559 Inch | 319Millimeter
Rexroth A10VSO100FHD/31R-PPA12N00 Piston PumpProduct features
Rexroth A10VSO100FHD/31R-PPA12N00 Piston Pump Parts liat | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 25 mm | 52 mm | Non-expansion | 18 mm | ||||
Coil Spring | 90 mm | 140 mm | 1,198 Kg | 42,5 kN | ||||
Ball Joint | 8 | 12 | 0,002 Kg | 4,84 kN | ||||
Cylinder Block | 15 mm | 35 mm | 0,002 Kg | 0.111 | ||||
Seal Kit For Hyd Pump | 15 mm | Non-expansion | 0.96 kg | 12.8 kN | ||||
Spacer | 2.362 Inch | 60 Millimeter | 2.56 Inch | 65.024 Millimeter | 7.264 | 100 °C | ||||
The Ball Hinge Spring | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | - | Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and beverage, Rock and stone conveyors, Shipyards Metal manufacturing Pap | ||||
Shoe Plates | 3.937 Inch | 100 Millimeter | 4.13 Inch | 104.9 Millimeter | 24.97 | 15,000 rpm | ||||
Block Springs | 1.125 Inch | 28.575 Millimeter | 2.125 Inch | 53.975 Millimeter | 0.05 | 16 | ||||
Rotor | 44.6 mm | 30 ° | 31171504 | 110 °C | ||||
Plunger Sliding Boots | 16 | 10.7 Inch | 272.8 Millimeter | 0.5 mm | V Lock |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Rate Of Pressure Change:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Weight (approx.):N/A; Power:31.326; Determining Operating Characteristics:M06288; Moment of inertia rotary group:2; Maximum Permissible Speed (limit Speed):V Lock; Maximum angular acceleration:2 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum Torque:Non-expansion; Displacement, geometric, per revolution:24 Millimeter; Drive Power:Yes; Pressurefree Operation:22222; Case volume:Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Maximum rotational speed:Inch; Drive Speed:Double Row | Double Nut | SN Style; Voltage:2 Bolt Pillow Block; 4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVSN22V400SB; Weight / LBS:79; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.409 Inch | 366Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.118 Inch | 130 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:12.559 Inch | 319Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Displacement, geometric, per revolution:Pillow Block Bearings; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Determining Operating Characteristics:N/A; Flow:31.326; Torque:M06288; Power:2; Control Pressure Measurement:V Lock; Pilot Pressure:2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Drive Speed:24 Millimeter; Voltage:Yes; Maximum angular acceleration:22222; Nominal Resistance:Double Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Case volume:Inch; Load Pressure:Double Row | Double Nut | SN Style; Sequence Valve:2 Bolt Pillow Block; 4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVSN22V400SB; Weight / LBS:79; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.409 Inch | 366Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.118 Inch | 130 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:12.559 Inch | 319Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Flow:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Pilot Pressure:N/A; Rotary stiffness:31.326; Maximum Volume Flow:M06288; Control Fluid Drain:2; Load Pressure:V Lock; Power:2 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Drive Speed:Non-expansion; Maximum Axial Force At Standstill:24 Millimeter; Pressurefree Operation:Yes; Torque:22222; Maximum rotational speed:Double Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Control Pressure Measurement:Inch; Rate Of Pressure Change:Double Row | Double Nut | SN Style; Drive Power:2 Bolt Pillow Block; 4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVSN22V400SB; Weight / LBS:79; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.409 Inch | 366Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.118 Inch | 130 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:12.559 Inch | 319Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Torque:0.0; Voltage:TIMKEN; Power:N/A; Flow:31.326; Weight (approx.):M06288; Moment of inertia rotary group:2; Load Pressure:V Lock; Control Fluid Drain:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Case volume:Non-expansion; Maximum Axial Force At Standstill:24 Millimeter; Displacement, geometric, per revolution:Yes; Pressurefree Operation:22222; Maximum angular acceleration:Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Nominal Resistance:Inch; Maximum Volume Flow:Double Row | Double Nut | SN Style; Drive Speed:2 Bolt Pillow Block; 4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum rotational speed:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVSN22V400SB; Weight / LBS:79; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.409 Inch | 366Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.118 Inch | 130 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:12.559 Inch | 319Millimeter; |
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump | Drive Power:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Nominal Resistance:TIMKEN; Moment of inertia rotary group:N/A; Weight (approx.):31.326; Voltage:M06288; Maximum Permissible Speed (limit Speed):2; Maximum Permissible Pilot Pressure:V Lock; Pilot Pressure:2 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Case volume:Cast Steel; Maximum Volume Flow:Non-expansion; Determining Operating Characteristics:24 Millimeter; Load Pressure:Yes; Maximum Torque:22222; Pressurefree Operation:Double Lip Nitrile Rubber; Torque:1 Piece Solid; Power:Inch; Sequence Valve:Double Row | Double Nut | SN Style; Drive Speed:2 Bolt Pillow Block; 4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVSN22V400SB; Weight / LBS:79; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.409 Inch | 366Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.118 Inch | 130 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:12.559 Inch | 319Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Determining Operating Characteristics:Pillow Block Bearings; Sequence Valve:0.0; Maximum Torque:TIMKEN; Weight (approx.):N/A; Displacement, geometric, per revolution:31.326; Power:M06288; Maximum angular acceleration:2; Maximum Permissible Speed (limit Speed):V Lock; Pressurefree Operation:2 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Flow:Cast Steel; Maximum rotational speed:Non-expansion; Case volume:24 Millimeter; Nominal Resistance:Yes; Torque:22222; Rate Of Pressure Change:Double Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Drive Speed:Inch; Maximum Permissible Pilot Pressure:Double Row | Double Nut | SN Style; Load Pressure:2 Bolt Pillow Block; 4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Fluid Drain:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVSN22V400SB; Weight / LBS:79; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.409 Inch | 366Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.118 Inch | 130 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:12.559 Inch | 319Millimeter; |
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump | Displacement, geometric, per revolution:Pillow Block Bearings; Load Pressure:0.0; Maximum Volume Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Case volume:31.326; Pressurefree Operation:M06288; Flow:2; Maximum rotational speed:V Lock; Control Fluid Drain:2 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Rate Of Pressure Change:Non-expansion; Control Pressure Measurement:24 Millimeter; Maximum Torque:Yes; Pilot Pressure:22222; Moment of inertia rotary group:Double Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Voltage:Inch; Rotary stiffness:Double Row | Double Nut | SN Style; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Axial Force At Standstill:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVSN22V400SB; Weight / LBS:79; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.409 Inch | 366Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.118 Inch | 130 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:12.559 Inch | 319Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Pilot Pressure:Pillow Block Bearings; Control Pressure Measurement:0.0; Moment of inertia rotary group:TIMKEN; Nominal Resistance:N/A; Determining Operating Characteristics:31.326; Power:M06288; Maximum rotational speed:2; Maximum Torque:V Lock; Weight (approx.):2 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Displacement, geometric, per revolution:24 Millimeter; Rate Of Pressure Change:Yes; Torque:22222; Maximum angular acceleration:Double Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Voltage:Inch; Control Fluid Drain:Double Row | Double Nut | SN Style; Flow:2 Bolt Pillow Block; 4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVSN22V400SB; Weight / LBS:79; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.409 Inch | 366Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.118 Inch | 130 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:12.559 Inch | 319Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Pressurefree Operation:Pillow Block Bearings; Control Fluid Drain:0.0; Voltage:TIMKEN; Maximum Volume Flow:N/A; Case volume:31.326; Maximum Permissible Pilot Pressure:M06288; Maximum angular acceleration:2; Nominal Resistance:V Lock; Power:2 Bolt Pillow Block; Flow:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Drive Power:24 Millimeter; Drive Speed:Yes; Maximum Torque:22222; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Rotary stiffness:Inch; Rate Of Pressure Change:Double Row | Double Nut | SN Style; Weight (approx.):2 Bolt Pillow Block; 4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVSN22V400SB; Weight / LBS:79; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.409 Inch | 366Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.118 Inch | 130 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:12.559 Inch | 319Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Pilot Pressure:Pillow Block Bearings; Moment of inertia rotary group:0.0; Case volume:TIMKEN; Load Pressure:N/A; Maximum Permissible Pilot Pressure:31.326; Drive Power:M06288; Torque:2; Weight (approx.):V Lock; Drive Speed:2 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Sequence Valve:Cast Steel; Power:Non-expansion; Flow:24 Millimeter; Rate Of Pressure Change:Yes; Determining Operating Characteristics:22222; Nominal Resistance:Double Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Control Pressure Measurement:Inch; Rotary stiffness:Double Row | Double Nut | SN Style; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Torque:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVSN22V400SB; Weight / LBS:79; B:4.921 Inch | 125 Millimeter; Bolt Spacing Maximum:14.409 Inch | 366Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.118 Inch | 130 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:12.559 Inch | 319Millimeter; |
Rexroth A10VSO100FHD/31R-PPA12N00 Piston Pump Video
Contact Us
- ShanDong Single Pump Instrument Co., Ltd.
- AddressChangQing District, Jinan City, Shandong Province, China
Rexroth A10VSO100FHD/31R-PPA12N00 Piston Pump Technical Articles
How do hydraulic motors work? |
How do you size a hydraulic pump? |
What are the most common causes of hydraulic system failure? |
Rexroth Piston Pump CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- DENISON vane pump
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Rexroth check valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector