Home>Products>Rexroth Piston Pump>Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump MODELS
Need a CAD or 3D Model?
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump
category
Rexroth Piston Pump
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump SPECIFICATIONS
What is the 63.5x110x22 21,996 mm B best place to buy Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump online? Rexroth Piston Pump 0,8 mm a Manufacturing Service ShanDong Single Pump Instrument Co., Ltd. .
- Pillow Block Bearings
- 0.0
- N/A
- 14.528
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpProduct Identifiers
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 5/8 Inch
- Yes
- 22217
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Double Nut | SAF Style
- 4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9.44" Minimum Bolt Spacing; 11.31" Bolt Spacing Maximum; Relubricatable; Cas
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 37
- 2.75 Inch | 69.85 Millimeter
- 10.4 Inch | 264.2 Millimeter
- 3.75 Inch | 95.25 Millimeter
- 9.44 Inch | 239.776Millimeter
- 11.31 Inch | 287.274Millimeter
- 0 Inch | 0Millimeter
- 4.18 Inch | 106.172 Millimeter
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpProduct features
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump Parts liat | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 25 mm | Non-expansion | 1 kg | 0.862 | ||||
Swash Plate Assy | 4 Inch | 101.6 Millimeter | 4.13 Inch | 104.9 Millimeter | 24.97 | 0.0 | ||||
Pump Right Rotating Group | 2.5 Inch | 63.5 Millimeter | 3.5 Inch | 88.9 Millimeter | 7.257 | 0.0 | ||||
Variable Piston | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.862 | 0.0 | ||||
Snap Ring | Solid | 5802755 | 0.6 | 0.0 | ||||
Separator | 5.118 Inch | 130 Millimeter | 9.055 Inch | 230 Millimeter | 6.125 | 0.0 | ||||
Spindle | 3.4375 in | 8.5000 in | Single Row | 90.8 mm | ||||
Set Plate | 40.988 mm | 67.975 mm | C_R_HMSA7 | RBEC 1 | ISO P0 | ||||
Bearings | 110mm | 200mm | http://www.consbrgs.com | 98 mm | ||||
Back Plate | 70 mm | 100 mm | Round | Imperial | ||||
Valve Plates | 1.37 kN | 130MM Bore; 230MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | Ball | Inch |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Maximum rotational speed:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Torque:TIMKEN; Rate Of Pressure Change:N/A; Rotary stiffness:14.528; Power:M06288; Drive Power:4; Determining Operating Characteristics:V Lock; Load Pressure:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum angular acceleration:Non-expansion; Case volume:5/8 Inch; Displacement, geometric, per revolution:Yes; Control Fluid Drain:22217; Maximum Torque:Triple Lip Urethane; Control Pressure Measurement:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Maximum Axial Force At Standstill:Double Row | Double Nut | SAF Style; Drive Speed:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Sequence Valve:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.18 Inch | 106.172 Millimeter; |
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump | Voltage:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum Torque:TIMKEN; Nominal Resistance:N/A; Maximum Axial Force At Standstill:14.528; Torque:M06288; Drive Speed:4; Pilot Pressure:V Lock; Control Pressure Measurement:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum Volume Flow:Non-expansion; Case volume:5/8 Inch; Power:Yes; Maximum Permissible Pilot Pressure:22217; Maximum angular acceleration:Triple Lip Urethane; Control Fluid Drain:1 Piece Solid; Weight (approx.):Inch; Drive Power:Double Row | Double Nut | SAF Style; Sequence Valve:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Load Pressure:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.18 Inch | 106.172 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Moment of inertia rotary group:Pillow Block Bearings; Control Pressure Measurement:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Axial Force At Standstill:N/A; Voltage:14.528; Weight (approx.):M06288; Maximum Torque:4; Maximum rotational speed:V Lock; Power:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Flow:Non-expansion; Case volume:5/8 Inch; Maximum Volume Flow:Yes; Nominal Resistance:22217; Rate Of Pressure Change:Triple Lip Urethane; Sequence Valve:1 Piece Solid; Pressurefree Operation:Inch; Maximum Permissible Pilot Pressure:Double Row | Double Nut | SAF Style; Rotary stiffness:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.18 Inch | 106.172 Millimeter; |
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump | Voltage:Pillow Block Bearings; Rotary stiffness:0.0; Power:TIMKEN; Case volume:N/A; Maximum Permissible Speed (limit Speed):14.528; Control Fluid Drain:M06288; Flow:4; Pressurefree Operation:V Lock; Drive Speed:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Load Pressure:Non-expansion; Pilot Pressure:5/8 Inch; Torque:Yes; Maximum rotational speed:22217; Displacement, geometric, per revolution:Triple Lip Urethane; Nominal Resistance:1 Piece Solid; Maximum angular acceleration:Inch; Control Pressure Measurement:Double Row | Double Nut | SAF Style; Maximum Torque:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Volume Flow:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.18 Inch | 106.172 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Nominal Resistance:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum Volume Flow:TIMKEN; Torque:N/A; Weight (approx.):14.528; Displacement, geometric, per revolution:M06288; Drive Power:4; Maximum rotational speed:V Lock; Pilot Pressure:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Sequence Valve:Cast Steel; Maximum Torque:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Rotary stiffness:Yes; Maximum Permissible Speed (limit Speed):22217; Determining Operating Characteristics:Triple Lip Urethane; Moment of inertia rotary group:1 Piece Solid; Control Fluid Drain:Inch; Maximum Permissible Pilot Pressure:Double Row | Double Nut | SAF Style; Flow:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Power:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.18 Inch | 106.172 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Maximum Axial Force At Standstill:Pillow Block Bearings; Maximum Torque:0.0; Weight (approx.):TIMKEN; Pressurefree Operation:N/A; Displacement, geometric, per revolution:14.528; Determining Operating Characteristics:M06288; Maximum Permissible Speed (limit Speed):4; Control Pressure Measurement:V Lock; Torque:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Nominal Resistance:Non-expansion; Maximum Volume Flow:5/8 Inch; Control Fluid Drain:Yes; Load Pressure:22217; Power:Triple Lip Urethane; Flow:1 Piece Solid; Maximum rotational speed:Inch; Pilot Pressure:Double Row | Double Nut | SAF Style; Drive Power:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Sequence Valve:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.18 Inch | 106.172 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Determining Operating Characteristics:Pillow Block Bearings; Maximum rotational speed:0.0; Pressurefree Operation:TIMKEN; Maximum Torque:N/A; Nominal Resistance:14.528; Flow:M06288; Voltage:4; Torque:V Lock; Control Pressure Measurement:4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Case volume:Non-expansion; Maximum angular acceleration:5/8 Inch; Power:Yes; Rotary stiffness:22217; Maximum Axial Force At Standstill:Triple Lip Urethane; Drive Speed:1 Piece Solid; Rate Of Pressure Change:Inch; Control Fluid Drain:Double Row | Double Nut | SAF Style; Pilot Pressure:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Drive Power:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.18 Inch | 106.172 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Sequence Valve:Pillow Block Bearings; Maximum Torque:0.0; Drive Speed:TIMKEN; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:14.528; Flow:M06288; Nominal Resistance:4; Control Pressure Measurement:V Lock; Control Fluid Drain:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Case volume:Cast Steel; Pressurefree Operation:Non-expansion; Maximum Volume Flow:5/8 Inch; Displacement, geometric, per revolution:Yes; Drive Power:22217; Pilot Pressure:Triple Lip Urethane; Power:1 Piece Solid; Weight (approx.):Inch; Load Pressure:Double Row | Double Nut | SAF Style; Maximum angular acceleration:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.18 Inch | 106.172 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Pressurefree Operation:Pillow Block Bearings; Pilot Pressure:0.0; Maximum Axial Force At Standstill:TIMKEN; Nominal Resistance:N/A; Control Fluid Drain:14.528; Drive Power:M06288; Maximum Permissible Speed (limit Speed):4; Control Pressure Measurement:V Lock; Case volume:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Maximum Torque:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Displacement, geometric, per revolution:5/8 Inch; Load Pressure:Yes; Drive Speed:22217; Sequence Valve:Triple Lip Urethane; Rotary stiffness:1 Piece Solid; Rate Of Pressure Change:Inch; Flow:Double Row | Double Nut | SAF Style; Maximum rotational speed:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Determining Operating Characteristics:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.18 Inch | 106.172 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Torque:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Torque:TIMKEN; Power:N/A; Determining Operating Characteristics:14.528; Pilot Pressure:M06288; Maximum rotational speed:4; Maximum angular acceleration:V Lock; Drive Speed:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Sequence Valve:Cast Steel; Weight (approx.):Non-expansion; Flow:5/8 Inch; Nominal Resistance:Yes; Pressurefree Operation:22217; Voltage:Triple Lip Urethane; Load Pressure:1 Piece Solid; Rotary stiffness:Inch; Maximum Axial Force At Standstill:Double Row | Double Nut | SAF Style; Displacement, geometric, per revolution:4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:37; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:10.4 Inch | 264.2 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:9.44 Inch | 239.776Millimeter; Bolt Spacing Maximum:11.31 Inch | 287.274Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.18 Inch | 106.172 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump Video
Contact Us
- ShanDong Single Pump Instrument Co., Ltd.
- AddressChangQing District, Jinan City, Shandong Province, China
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump Technical Articles
How do hydraulic motors work? |
How do you size a hydraulic pump? |
What are the most common causes of hydraulic system failure? |
Rexroth Piston Pump CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- DENISON vane pump
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Rexroth check valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector