Home>Products>Yuken pressure valve>Yuken SRCG-06--50 pressure valve
Yuken SRCG-06--50 pressure valve
category
Yuken pressure valve
Yuken SRCG-06--50 pressure valve SPECIFICATIONS
Yuken SRCG-06--50 pressure valve Industries and Applications ? We sell discount Tapered 1:12 bore type: Yuken pressure valve online as ShanDong Single Pump Instrument Co., Ltd. well as cheap machinery C4 internal clearance: parts.
- Precision Ball Bearings
- 0.0
- N/A
- 1.45
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofYuken SRCG-06--50 pressure valve
- 2 (1 Pair)
- 25 Degree
- Medium
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Super Precision
- 80MM Bore; 140MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 3.15 Inch | 80 Millimeter
- 2.047 Inch | 52 Millimeter
- 5.512 Inch | 140 Millimeter
Yuken SRCG-06--50 pressure valveCode system
Yuken SRCG-06--50 pressure valve Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 85 mm | 150 mm | 28 mm | 2,05 Kg | ||||
Pump Right Rotating Group | 50 mm | 80 mm | 16 mm | 0,28 Kg | ||||
Bearings | 17 mm | 40 mm | 16 mm | 80 mm | ||||
Spacer | 17 mm | 50 | 22 mm | 0.4 kg | ||||
Snap Ring | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 2.008 Inch | 51 Millimeter | 4.313 | ||||
Cylinder | 1.188 Inch / 30.175 Millimeter | Seal | 2.008 Inch | 51 Millimeter | 0.154 | ||||
Inclined Plate | 5.118 Inch | 130 Millimeter | 9.055 Inch | 230 Millimeter | 1.575 Inch | 40 Millimeter | 8 | ||||
Set Plate | Nitrile | http://www.emerson-ept.com | 170 kN | 0.25 Inch / 6.35 Millimeter | ||||
Oil Distribution Disc Plug | 4.78 kN | 86 mm | 0.029 | 106.24 | ||||
Block Cylinder | 60 mm | 130 mm | 31 mm | 1.188 Inch / 30.175 Millimeter | ||||
Socket Bolt | 45 mm | 68 mm | 32 mm | 80 mm | ||||
Bearing Plate | 4016.93.50.20 | 17 mm | 106.24 | 0,0080 kg |
Yuken DSHG-03 pressure valve | Maximum Torque:Precision Ball Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Speed (limit Speed):NSK; Rate Of Pressure Change:N/A; Load Pressure:1.45; Pilot Pressure:B04270; Drive Speed:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Nominal Resistance:2 (1 Pair); Pressurefree Operation:25 Degree; Rotary stiffness:Medium; Maximum angular acceleration:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Maximum rotational speed:Ball Bearing; Weight (approx.):Duplex-Universal; Voltage:Yes; Maximum Volume Flow:Metric; Sequence Valve:Single Row | Angular Contact | Super Precision; Case volume:80MM Bore; 140MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Moment of inertia rotary group:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.15 Inch | 80 Millimeter; B:2.047 Inch | 52 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken MSW-04-*-10 pressure valve | Pilot Pressure:Precision Ball Bearings; Drive Power:0.0; Maximum Volume Flow:NSK; Sequence Valve:N/A; Control Pressure Measurement:1.45; Drive Speed:B04270; Power:Open; Pressurefree Operation:ABEC 7 | ISO P4; Nominal Resistance:Steel; Rate Of Pressure Change:2 (1 Pair); Weight (approx.):25 Degree; Maximum Axial Force At Standstill:Medium; Control Fluid Drain:1 Rib Outer Ring; Maximum Torque:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Determining Operating Characteristics:Duplex-Universal; Maximum angular acceleration:Yes; Moment of inertia rotary group:Metric; Load Pressure:Single Row | Angular Contact | Super Precision; Rotary stiffness:80MM Bore; 140MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Voltage:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.15 Inch | 80 Millimeter; B:2.047 Inch | 52 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken MSW-06 pressure valve | Torque:Precision Ball Bearings; Flow:0.0; Nominal Resistance:NSK; Control Fluid Drain:N/A; Weight (approx.):1.45; Maximum Volume Flow:B04270; Moment of inertia rotary group:Open; Maximum Torque:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Maximum angular acceleration:2 (1 Pair); Drive Speed:25 Degree; Load Pressure:Medium; Power:1 Rib Outer Ring; Voltage:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Axial Force At Standstill:Duplex-Universal; Case volume:Yes; Maximum rotational speed:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super Precision; Displacement, geometric, per revolution:80MM Bore; 140MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Sequence Valve:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.15 Inch | 80 Millimeter; B:2.047 Inch | 52 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken MPW-06 pressure valve | Rotary stiffness:Precision Ball Bearings; Sequence Valve:0.0; Drive Speed:NSK; Control Fluid Drain:N/A; Determining Operating Characteristics:1.45; Maximum Axial Force At Standstill:B04270; Moment of inertia rotary group:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Maximum Torque:2 (1 Pair); Rate Of Pressure Change:25 Degree; Load Pressure:Medium; Maximum rotational speed:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Pressurefree Operation:Ball Bearing; Case volume:Duplex-Universal; Displacement, geometric, per revolution:Yes; Drive Power:Metric; Weight (approx.):Single Row | Angular Contact | Super Precision; Pilot Pressure:80MM Bore; 140MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Volume Flow:Precision Ball Bearings; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.15 Inch | 80 Millimeter; B:2.047 Inch | 52 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken DSHG-10 pressure valve | Rate Of Pressure Change:Precision Ball Bearings; Voltage:0.0; Case volume:NSK; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:1.45; Pilot Pressure:B04270; Maximum Volume Flow:Open; Load Pressure:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Moment of inertia rotary group:2 (1 Pair); Drive Speed:25 Degree; Nominal Resistance:Medium; Flow:1 Rib Outer Ring; Drive Power:Phenolic; Torque:Ball Bearing; Control Fluid Drain:Duplex-Universal; Maximum rotational speed:Yes; Sequence Valve:Metric; Power:Single Row | Angular Contact | Super Precision; Rotary stiffness:80MM Bore; 140MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.15 Inch | 80 Millimeter; B:2.047 Inch | 52 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken MPW-04-*-10 pressure valve | Maximum rotational speed:Precision Ball Bearings; Load Pressure:0.0; Moment of inertia rotary group:NSK; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:1.45; Determining Operating Characteristics:B04270; Maximum angular acceleration:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Control Fluid Drain:2 (1 Pair); Maximum Torque:25 Degree; Rate Of Pressure Change:Medium; Nominal Resistance:1 Rib Outer Ring; Flow:Phenolic; Pilot Pressure:Ball Bearing; Rotary stiffness:Duplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Drive Speed:Metric; Sequence Valve:Single Row | Angular Contact | Super Precision; Maximum Permissible Pilot Pressure:80MM Bore; 140MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Case volume:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.15 Inch | 80 Millimeter; B:2.047 Inch | 52 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken DSG-03 pressure valve | Maximum Axial Force At Standstill:Precision Ball Bearings; Control Fluid Drain:0.0; Nominal Resistance:NSK; Sequence Valve:N/A; Flow:1.45; Weight (approx.):B04270; Maximum Permissible Speed (limit Speed):Open; Maximum Volume Flow:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Pilot Pressure:2 (1 Pair); Control Pressure Measurement:25 Degree; Drive Speed:Medium; Rotary stiffness:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Drive Power:Ball Bearing; Determining Operating Characteristics:Duplex-Universal; Maximum angular acceleration:Yes; Torque:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super Precision; Maximum Torque:80MM Bore; 140MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Case volume:Precision Ball Bearings; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.15 Inch | 80 Millimeter; B:2.047 Inch | 52 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken DSG-01 pressure valve | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Control Fluid Drain:0.0; Weight (approx.):NSK; Flow:N/A; Nominal Resistance:1.45; Maximum Axial Force At Standstill:B04270; Maximum Volume Flow:Open; Rotary stiffness:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Voltage:2 (1 Pair); Maximum Permissible Pilot Pressure:25 Degree; Load Pressure:Medium; Torque:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Case volume:Ball Bearing; Maximum rotational speed:Duplex-Universal; Pilot Pressure:Yes; Drive Power:Metric; Drive Speed:Single Row | Angular Contact | Super Precision; Determining Operating Characteristics:80MM Bore; 140MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rate Of Pressure Change:Precision Ball Bearings; Control Pressure Measurement:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.15 Inch | 80 Millimeter; B:2.047 Inch | 52 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken DSHG-04 pressure valve | Maximum Torque:Precision Ball Bearings; Control Fluid Drain:0.0; Load Pressure:NSK; Maximum Volume Flow:N/A; Power:1.45; Torque:B04270; Maximum Permissible Pilot Pressure:Open; Drive Speed:ABEC 7 | ISO P4; Voltage:Steel; Case volume:2 (1 Pair); Rotary stiffness:25 Degree; Determining Operating Characteristics:Medium; Flow:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Weight (approx.):Ball Bearing; Drive Power:Duplex-Universal; Moment of inertia rotary group:Yes; Maximum rotational speed:Metric; Rate Of Pressure Change:Single Row | Angular Contact | Super Precision; Pilot Pressure:80MM Bore; 140MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.15 Inch | 80 Millimeter; B:2.047 Inch | 52 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken DSHG-06 pressure valve | Pilot Pressure:Precision Ball Bearings; Maximum angular acceleration:0.0; Drive Power:NSK; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:1.45; Maximum Torque:B04270; Control Fluid Drain:Open; Nominal Resistance:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Torque:2 (1 Pair); Rate Of Pressure Change:25 Degree; Displacement, geometric, per revolution:Medium; Rotary stiffness:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Moment of inertia rotary group:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Weight (approx.):Yes; Power:Metric; Flow:Single Row | Angular Contact | Super Precision; Case volume:80MM Bore; 140MM Outside Diameter; 52MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Voltage:Precision Ball Bearings; Pressurefree Operation:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.15 Inch | 80 Millimeter; B:2.047 Inch | 52 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken SRCG-06--50 pressure valve Video
Contact Us
- ShanDong Single Pump Instrument Co., Ltd.
- AddressChangQing District, Jinan City, Shandong Province, China
Yuken SRCG-06--50 pressure valve Technical Articles
How do hydraulic motors work? |
How do you size a hydraulic pump? |
What are the most common causes of hydraulic system failure? |
Yuken pressure valve CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- DENISON vane pump
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Rexroth check valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector