Home>Products>Yuken Double Vane pump>Yuken PV2R23-33-66-F-RAAA-41 Double Vane pump
Yuken PV2R23-33-66-F-RAAA-41 Double Vane pump MODELS
Need a CAD or 3D Model?
Yuken PV2R23-33-66-F-RAAA-41 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R23-33-66-F-RAAA-41 Double Vane pump SPECIFICATIONS
What ShanDong Single Pump Instrument Co., Ltd. No Bearing type symbol is Yuken PV2R23-33-66-F-RAAA-41 Double Vane pump in mechanical engineering? Yuken Double Vane pump Manufacturing Service . Upload your CAD Standard Specifications, Environment file for an instant.
- Flange Block Bearings
- 0.0
- N/A
- 15.89
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R23-33-66-F-RAAA-41 Double Vane pumpSpecification details
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 20 Millimeter
- Yes
- 22219
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Square Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 93.7MM Length Thru Bore; Relubricatable; Triple Lip U
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVFLP19V090SEO
- 35
- 7.375 Inch | 187.32 Millimeter
- 3.543 Inch | 90 Millimeter
- 0.188 Inch | 4.775 Millimeter
- 6.72 Inch | 170.7 Millimeter
- 9.5 Inch | 241 Millimeter
- 3.689 Inch | 93.7 Millimeter
Yuken PV2R23-33-66-F-RAAA-41 Double Vane pumpCodes and sizes
Yuken PV2R23-33-66-F-RAAA-41 Double Vane pumpParts List | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kit For Hyd Pump | 240 mm | 300 mm | 510 kN | 10.2 Kg | ||||
Swash Plate | 50,8 mm | 90 mm | 35,1 kN | 0,78 Kg | ||||
Snap Ring | 2.688 Inch | 68.275 Millimeter | 4.875 Inch | 123.83 Millimeter | 2.047 Inch | 52 Millimeter | 23.608 | ||||
Central Shaft | 3.438 Inch | 87.325 Millimeter | 4.03 Inch | 102.362 Millimeter | 240x300x60 | 19.068 | ||||
Guide Ball | 0.787 Inch | 20 Millimeter | 0.811 Inch | 20.6 Millimeter | 55 | 0.231 | ||||
Plunger Sliding Boots | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 31171504 | - | ||||
Variable Piston | 23.608 | 240 | 279 kN | 279 kN | ||||
Set Plate | 66,675 mm | 122,238 mm | 29,718 mm | 1335340 | ||||
Piston Shoe | 55 mm | 100 mm | 21 mm | 3.5 Inch | 88.9 Millimeter | ||||
Piston Sets | 23,3 kN | 23,3 kN | 209 kN | 38,1 mm |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Drive Power:Flange Block Bearings; Drive Speed:0.0; Voltage:TIMKEN; Nominal Resistance:N/A; Control Pressure Measurement:15.89; Sequence Valve:M06288; Moment of inertia rotary group:4; Control Fluid Drain:V Lock; Rotary stiffness:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Pilot Pressure:Expansion; Determining Operating Characteristics:20 Millimeter; Maximum Permissible Speed (limit Speed):Yes; Maximum angular acceleration:22219; Maximum rotational speed:Triple Lip Urethane; Maximum Volume Flow:1 Piece Solid; Power:With Pilot; Maximum Torque:Metric; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Flow:Double Row | Single Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V090SEO; Weight / LBS:35; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.689 Inch | 93.7 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Displacement, geometric, per revolution:Flange Block Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Torque:N/A; Drive Power:15.89; Moment of inertia rotary group:M06288; Rate Of Pressure Change:4; Load Pressure:V Lock; Weight (approx.):4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Control Fluid Drain:Expansion; Maximum Volume Flow:20 Millimeter; Maximum Permissible Pilot Pressure:Yes; Nominal Resistance:22219; Flow:Triple Lip Urethane; Power:1 Piece Solid; Sequence Valve:With Pilot; Maximum Torque:Metric; Maximum rotational speed:4 Bolt Square Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Voltage:Double Row | Single Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V090SEO; Weight / LBS:35; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.689 Inch | 93.7 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Pilot Pressure:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:TIMKEN; Load Pressure:N/A; Rate Of Pressure Change:15.89; Drive Speed:M06288; Power:4; Case volume:V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum Axial Force At Standstill:Expansion; Voltage:20 Millimeter; Maximum Volume Flow:Yes; Control Pressure Measurement:22219; Moment of inertia rotary group:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Drive Power:With Pilot; Maximum Torque:Metric; Rotary stiffness:4 Bolt Square Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Pressurefree Operation:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V090SEO; Weight / LBS:35; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.689 Inch | 93.7 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Flange Block Bearings; Control Pressure Measurement:0.0; Voltage:TIMKEN; Drive Speed:N/A; Maximum rotational speed:15.89; Sequence Valve:M06288; Rotary stiffness:4; Maximum Permissible Pilot Pressure:V Lock; Rate Of Pressure Change:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Weight (approx.):Expansion; Drive Power:20 Millimeter; Maximum Axial Force At Standstill:Yes; Load Pressure:22219; Torque:Triple Lip Urethane; Maximum Volume Flow:1 Piece Solid; Case volume:With Pilot; Maximum Torque:Metric; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Power:Double Row | Single Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V090SEO; Weight / LBS:35; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.689 Inch | 93.7 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum rotational speed:Flange Block Bearings; Torque:0.0; Maximum Volume Flow:TIMKEN; Drive Power:N/A; Maximum angular acceleration:15.89; Determining Operating Characteristics:M06288; Control Pressure Measurement:4; Maximum Permissible Speed (limit Speed):V Lock; Pressurefree Operation:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Rotary stiffness:Cast Steel; Moment of inertia rotary group:Expansion; Control Fluid Drain:20 Millimeter; Power:Yes; Voltage:22219; Displacement, geometric, per revolution:Triple Lip Urethane; Flow:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Sequence Valve:Metric; Load Pressure:4 Bolt Square Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Case volume:Double Row | Single Nut; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V090SEO; Weight / LBS:35; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.689 Inch | 93.7 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Rotary stiffness:Flange Block Bearings; Pilot Pressure:0.0; Maximum Volume Flow:TIMKEN; Control Fluid Drain:N/A; Maximum rotational speed:15.89; Torque:M06288; Weight (approx.):4; Drive Speed:V Lock; Flow:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Load Pressure:Expansion; Displacement, geometric, per revolution:20 Millimeter; Nominal Resistance:Yes; Moment of inertia rotary group:22219; Voltage:Triple Lip Urethane; Maximum Permissible Pilot Pressure:1 Piece Solid; Power:With Pilot; Control Pressure Measurement:Metric; Maximum Torque:4 Bolt Square Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Case volume:Double Row | Single Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V090SEO; Weight / LBS:35; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.689 Inch | 93.7 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Flow:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Case volume:15.89; Power:M06288; Maximum Permissible Speed (limit Speed):4; Sequence Valve:V Lock; Control Pressure Measurement:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Maximum Torque:Cast Steel; Load Pressure:Expansion; Maximum angular acceleration:20 Millimeter; Voltage:Yes; Moment of inertia rotary group:22219; Pilot Pressure:Triple Lip Urethane; Rate Of Pressure Change:1 Piece Solid; Determining Operating Characteristics:With Pilot; Displacement, geometric, per revolution:Metric; Weight (approx.):4 Bolt Square Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Nominal Resistance:Double Row | Single Nut; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V090SEO; Weight / LBS:35; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.689 Inch | 93.7 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Control Fluid Drain:Flange Block Bearings; Drive Power:0.0; Maximum rotational speed:TIMKEN; Drive Speed:N/A; Torque:15.89; Displacement, geometric, per revolution:M06288; Load Pressure:4; Maximum Permissible Speed (limit Speed):V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Voltage:Cast Steel; Flow:Expansion; Maximum Torque:20 Millimeter; Sequence Valve:Yes; Maximum Permissible Pilot Pressure:22219; Nominal Resistance:Triple Lip Urethane; Moment of inertia rotary group:1 Piece Solid; Case volume:With Pilot; Control Pressure Measurement:Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Rate Of Pressure Change:Double Row | Single Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V090SEO; Weight / LBS:35; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.689 Inch | 93.7 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum angular acceleration:Flange Block Bearings; Nominal Resistance:0.0; Moment of inertia rotary group:TIMKEN; Flow:N/A; Maximum Permissible Speed (limit Speed):15.89; Drive Power:M06288; Rotary stiffness:4; Power:V Lock; Torque:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum rotational speed:Expansion; Maximum Volume Flow:20 Millimeter; Weight (approx.):Yes; Voltage:22219; Maximum Axial Force At Standstill:Triple Lip Urethane; Pressurefree Operation:1 Piece Solid; Determining Operating Characteristics:With Pilot; Displacement, geometric, per revolution:Metric; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Sequence Valve:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V090SEO; Weight / LBS:35; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.689 Inch | 93.7 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Load Pressure:Flange Block Bearings; Maximum Volume Flow:0.0; Drive Speed:TIMKEN; Weight (approx.):N/A; Maximum Permissible Speed (limit Speed):15.89; Maximum angular acceleration:M06288; Flow:4; Torque:V Lock; Maximum Torque:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Sequence Valve:Expansion; Rotary stiffness:20 Millimeter; Control Pressure Measurement:Yes; Maximum rotational speed:22219; Maximum Axial Force At Standstill:Triple Lip Urethane; Voltage:1 Piece Solid; Control Fluid Drain:With Pilot; Displacement, geometric, per revolution:Metric; Nominal Resistance:4 Bolt Square Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Rate Of Pressure Change:Double Row | Single Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP19V090SEO; Weight / LBS:35; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.689 Inch | 93.7 Millimeter; |
Yuken PV2R23-33-66-F-RAAA-41 Double Vane pump Video
Contact Us
- ShanDong Single Pump Instrument Co., Ltd.
- AddressChangQing District, Jinan City, Shandong Province, China
Yuken PV2R23-33-66-F-RAAA-41 Double Vane pump Technical Articles
How do hydraulic motors work? |
How do you size a hydraulic pump? |
What are the most common causes of hydraulic system failure? |
Yuken Double Vane pump CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- DENISON vane pump
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Rexroth check valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector