Home>Products>DEUTZ injector>DEUTZ 0 445 110 095/096/120/121 injector
DEUTZ 0 445 110 095/096/120/121 injector MODELS
Need a CAD or 3D Model?
DEUTZ 0 445 110 095/096/120/121 injector
category
DEUTZ injector
DEUTZ 0 445 110 095/096/120/121 injector SPECIFICATIONS
What is DEUTZ 0 445 110 095/096/120/121 injector in mechanical engineering? DEUTZ injector Manufacturing Service . Upload your ShanDong Single Pump Instrument Co., Ltd. CAD file Yes Anti-Rotation Pin for Not Applicable Base to Center Height an instant.
- 0.3125 in
- Steel
- 14 °
- 2784 lbs
- 1.250 in
- Unlubricated
- Male Threaded
- 0.875 in
- ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DEUTZ 0 445 110 095/096/120/121 injectorProduct description
- 5/16-24 in
- 0.344 in
- Right Hand
- 0.437 in
- Precision
- SAEJ1120
- No Fitting
- KM
- Carbon Steel - Corrosion Resistant Plating
- KMR5
- 52100 Bearing Steel Heat Treated Chrome Plated Precision Ground
DEUTZ 0 445 110 095/096/120/121 injectorCustomers who bought this item also bought
DEUTZ 0 445 110 095/096/120/121 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Back Plate | 25 mm | 8 550 kN | 35 mm | 0.8906 | ||||
Oil Distribution Disc Plug | 30 mm | 0.0 | N/A | 50 mm | ||||
Saddle Bearing | 50 mm | Open Type | 19 | 3.09 kg | ||||
Spindle | 42.86 mm | 31.85 kN | 290 | 1.96 kg | ||||
Housings Casings | -20 °C | 0.0 | N/A | 158.304 | ||||
Socket Bolt | Bearings | 0.0 | N/A | 15.422 | ||||
Block Springs | 0 Inch | 0 Millimeter | 0.0 | N/A | 5.832 | ||||
Swing | 200 | 0.0 | N/A | - | ||||
Seal Kits | 42.86 mm | 0.0 | N/A | 17.4 | ||||
Inclined Plate | 0.389 | 0.0 | N/A | 27 | ||||
Shoe Piston | 0.0 | 0.0 | N/A | 240mm | ||||
Central Shaft | 190mm | 11 mm | 1540 | M16 | ||||
Retainer Plate | 260mm | 35 mm | 200 | 25x47x12 | ||||
Rotor | 260mm | Metric | -20 °C | 240mm |
DEUTZ 0 445 110 095/096/120/121 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Rotor | 69.952 mm | 121.442 mm | 23.012 mm | 1,125 Kg | ||||
Housings Casings | 12.7 mm | Assembly | 22 mm | 0.49 kg | ||||
Barrel Washer | 3.938 Inch | 100.025 Millimeter | 5.13 Inch | 130.302 Millimeter | 4.938 Inch | 125.425 Millimeter | 34.958 | ||||
Spacer | 4.5 Inch | 114.3 Millimeter | 5.82 Inch | 147.828 Millimeter | 5.906 Inch | 150 Millimeter | 57.204 | ||||
Cylinder Blocks | 3.188 Inch | 80.975 Millimeter | 5.375 Inch | 136.525 Millimeter | 1/4 NPT | 3.52 | ||||
Valve Plate | 1070 rpm | 121.442 mm | 3 | 371.475 mm | ||||
Rod | 45 | 58.5 | 10 mm | Cast Steel | ||||
Set Plate | Standard | Oil Seals | 6000 | 25.4 mm | ||||
Shafts | 75mm | 160mm | 37mm | 92 | ||||
Variable Piston | 110mm | 170mm | 60mm | 88.5 | ||||
Oil Distribution Plate | 87 | 133.35 mm | 78 mm | 2 x LOR 118 |
DEUTZ 0 445 110 095/096/120/121 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 12 mm | 32 mm | 5.4 | Uncoated | ||||
Cylinder | 85 mm | 150 mm | 74 mm | 8482.10.50.68 | ||||
Spindle | 3.438 Inch | 87.325 Millimeter | 3.82 Inch | 97.028 Millimeter | N/A | 0.0 | ||||
Gear Pump | 0.838 | 4.724 Inch | 120 Millimeter | N/A | 0.0 | ||||
Piston Shoe | 0.032 in | Double Lip Viton | N/A | 0.0 | ||||
Shafts | 104 mm | 45.0 | N/A | 0.0 | ||||
Ball Guides | Cast Steel | 65 | N/A | 0.0 | ||||
Plunger Sliding Boots | 85 mm | 2.559 Inch | 65 Millimeter | Inch | 5.4 | ||||
Seal Kits | 140 | 190 | 7000 r/min | 65MM Bore; Shaft Mount; 120MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Polyamide Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | ||||
Valve Plates | 65 mm | 120 mm | 0.838 | C0-Medium | ||||
Valve Plate | 23 mm | Double Row | Heavy Duty | 130 mm | 37.1 |
DEUTZ 0 445 110 095/096/120/121 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 70,000 | 130,000 | Maximum of +120 °C | 2.83 | ||||
Ball Guides | 65 | 2 Bolt Pillow Block | 14 mm | 3.346 Inch | 85 Millimeter | ||||
Shoe Piston | 30 | 36 | 44.009 | 0.095 Kg | ||||
Bearing Plate | 5 inch | 146,05 mm | 45 | 146,05 | ||||
Block Cylinder | 2.75 Inch | 69.85 Millimeter | 3.622 Inch | 92 Millimeter | 31171511 | 18.614 | ||||
Barrel Washer | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 31171532 | 0.71 | ||||
The Ball Hinge Spring | 4016.93.50.20 | 14 mm | 1 (Single) | 8482.10.50.68 | ||||
Spacer | 25 ° | Nitrile | ABEC 1 | ISO P0 | 28,5 mm | ||||
Inclined Plate | 45 mm | 85 mm | 31171531 | 0,26 kg / Weight | ||||
Separator | 8 kN | 44.025 | 31411705 | http://www.ntnamerica.com |
DEUTZ 0 445 110 095/096/120/121 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 15 mm | 38 kN | 22 mm | 0.303 | ||||
Cylinder | 22 mm | 42 mm | 28 mm | 0,18 Kg | ||||
Pump Right Rotating Group | 4 Inch | 101.6 Millimeter | 5 Inch | 127 Millimeter | 2.25 Inch | 57.15 Millimeter | 1.989 | ||||
Bearing Plate | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.063 Inch | 27 Millimeter | 1.388 | ||||
Ball Joint | 7.48 Inch | 190 Millimeter | 15.748 Inch | 400 Millimeter | 5.197 Inch | 132 Millimeter | 81.07 | ||||
Set Plate | 5.512 Inch | 140 Millimeter | 7.48 Inch | 190 Millimeter | 1.89 Inch | 48 Millimeter | 3.476 | ||||
Saddle Bearing | 4 Inch | 101.6 Millimeter | 5.0000 in | Solid | 0.22 lb | ||||
Central Shaft | 50 | 2 (1 Pair) | 50 | http://www.emerson-ept.com | ||||
Variable Piston | ISO-GARD® Flangeless Design, Filled PTFE Rotor and Stator, FKM O-Rings | 42 | 7.48 Inch | 190 Millimeter | 45093 | ||||
Guide Ball | 140MM Bore; 190MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | Plain Inner Ring | Oil Hole | 15 ° | 31171512 | ||||
Inclined Plate | 3926904590.US | 22 | Solid | Inch |
DEUTZ 0 445 110 095/096/120/121 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 25,4 mm | UE208 | 0,62 Kg | 30 mm | ||||
Oil Distribution Plate | 30 mm | 62 mm | 0,26 Kg | 20 mm | ||||
Retainer Plate | 2.756 Inch | 70 Millimeter | 3.62 Inch | 91.948 Millimeter | 9.988 | 3.126 Inch | 79.4 Millimeter | ||||
Servo Piston | 1.575 Inch | 40 Millimeter | 1.976 Inch | 50.2 Millimeter | 1.707 | 3.126 Inch | 79.4 Millimeter | ||||
Bearing Plate | 0.625 Inch | 15.875 Millimeter | 138,6 kg / Weight | 0.202 | M10 | ||||
Spindle | 19 mm | 744.2 mm | 0.95 | 666 mm | ||||
Central Shaft | 558.8 mm | 736.6 mm | 280,55 mm | 455.612 mm | ||||
Guide Ball | 1.3750 in | 312,5 mm | 0.625 Inch | 15.875 Millimeter | http://www.amibearings.com | ||||
Push Rod | 600 mm | 820 mm | 820 | 575 mm | ||||
Inclined Plate | 240 mm | 500 mm | 0.05 in | 155 mm | ||||
Snap Ring | 40MM Bore; 106.36MM Outside Diameter; 37.3MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Iron; Ball Bearing; 50.2MM Length Thru Bore; Relubricatable; UE208 Insert; Single Lip Cont | 240 mm | Concentric Collar | 457.2 mm |
DEUTZ 0 445 110 095/096/120/121 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kits | 254 mm | 14,3 Kg | 550 kN | 8.9 in | ||||
Gear Pump | 400 | 4.613 | 149.1 N·m | 0.0 | ||||
Seal Kit For Hyd Pump | 16 mm | 215.456 | 349.25 mm | 0.0 | ||||
Regulator | 50 | 2.8 | 58 | 0.0 | ||||
Friction Plate | 6.7500 in | 0,81 | 50x80x16 | 38 kN | ||||
Guide Ball | 013992084712 | 22,800 mm | 72.5 kN | 139,7 mm | ||||
Servo Piston | SAF 518 | 12,1 mm | 58 mm | This product line was formerly known as “Revolvo” | ||||
Rotor | 72 mm | 21.0 in | 22 mm | 254 | ||||
Swash Plate Assemblies | 80 mm | This product line was formerly known as “Revolvo” | 16 mm | 013992084712 | ||||
Set Plate | 4.763 mm | 8.42 Hz | 38 kN | 7 mm | ||||
Swing | 66,675 | 22 | SR-18-15 | 1.3080 in |
DEUTZ 0 445 110 095/096/120/121 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 225 mm | 105 mm | 77 mm | 354 kN | ||||
Spindle | 80 mm | 50 mm | N/A | 3,5 Kg | ||||
Press Pin | 820 mm | 609.6 mm | 171.45 mm | Concentric Collar | ||||
Oil Distribution Plate | 80 mm | 55 mm | 13 mm | 1.938 Inch | 49.225 Millimeter | ||||
Central Shaft | 2.875 Inch | 73.02 Millimeter | 1.438 Inch | 36.525 Millimeter | 12.7 mm | 2.679 | ||||
Skeleton Oil Seal | 4 Inch | 101.6 Millimeter | 1.438 Inch | 36.525 Millimeter | 3 | - | ||||
The Ball Hinge Spring | 1.938 Inch | 49.225 Millimeter | 1.625 Inch | 41.275 Millimeter | 2.125 Inch | 53.98 Millimeter | 3.087 | ||||
Push Rod | 7.5 Inch | 190.5 Millimeter | 4.5 Inch | 114.3 Millimeter | 2.0000 in | 5.549 | ||||
Ball Guides | 1 Single Cone | 1 Single Cup | Flanged Outer Race | 0.15 kN | 225 mm | - | ||||
Separator | 50 | 2.0000 in | 0.3 mm | 50 | ||||
Set Plate | 1.438 Inch | 36.525 Millimeter | 4.328 Inch | 109.931 Millimeter | 59.531 mm | 31171511 | ||||
Seal Kits | 870 mm | 600 mm | 111 mm | 8482.20.00.00 | ||||
Bushing Spring | 8483.20.40.40 | Single Lip Contact | Yes | 112X140X13 CRSA11 R |
DEUTZ 0 445 110 095/096/120/121 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 100 mm | 140 mm | 19,000 | 200 mm | ||||
Block Cylinder | 73 mm | 150 mm | 0.083 in | 1 mm | ||||
Press Pin | 110 mm | 200 mm | 10,06 Kg | 286 kN | ||||
Barrel Washer | 57.15 mm | 69.8 mm | 4.52 kg | 52.5 kN | ||||
Gear Pump | 25.4 mm | M6x1 | 0.63 kg | 14 kN | ||||
Set Plate | 26.1 mm | 546,000 | - | TAMC13K060SB | ||||
Cylinder | 2.87 in | 5.0000 in | 12 lb | 0.022 in | ||||
Shafts | 300 | 0.018 in | 232 N/µm | US205-16G2 | ||||
Bearing Plate | 10,000 mm | 19,000 mm | 286 kN | 5,000 mm | ||||
Saddle Bearing | 73x150x107 | SCC212 | 184.0000 | 200 |
DEUTZ 0 445 110 095/096/120/121 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kits | 19,05 mm | 44,45 mm | 9,38 kN | 0,0914 Kg | ||||
Bushing Spring | 25 mm | Double | 14 kN | 1,2 Kg | ||||
Shoe Plates | 260 mm | 360 mm | 880 kN | 22,4 Kg | ||||
Rotor | 77,788 mm | 127 mm | 135 kN | 1,41 Kg | ||||
Seal Kit For Hyd Pump | 65 mm | 118.726 | 57.2 kN | 6.24 kg | ||||
Back Plate | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | Deep Groove Ball Bearings | 0.37 | ||||
Bearings | 120 mm | 170 mm | 1 Inch | 25.4 Millimeter | 2.793 | ||||
Spacer | 25 mm | 260 mm | 260 | 118.726 | ||||
Housings Casings | 8482.50.00.00 | 0.803 | 34,1 | Bearings with Housings | ||||
Shoe Piston | 7 Days | 0.08 | 100 °C | 1.7 |
DEUTZ 0 445 120 262/396 injector | Maximum angular acceleration:0.3125 in; Case volume:Steel; Maximum Volume Flow:14 °; Sequence Valve:2784 lbs; Displacement, geometric, per revolution:1.250 in; Maximum Torque:Unlubricated; Rate Of Pressure Change:Male Threaded; Determining Operating Characteristics:0.875 in; Maximum Permissible Pilot Pressure:5/16-24 in; Control Pressure Measurement:0.344 in; Pilot Pressure:Right Hand; Maximum rotational speed:0.437 in; Moment of inertia rotary group:Precision; Nominal Resistance:SAEJ1120; Torque:No Fitting; Weight (approx.):KM; Drive Power:Carbon Steel - Corrosion Resistant Plating; Pressurefree Operation:KMR5; Maximum Permissible Speed (limit Speed):52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
DEUTZ 0 445 120 225 injector | Determining Operating Characteristics:0.3125 in; Control Fluid Drain:Steel; Rotary stiffness:14 °; Maximum Permissible Pilot Pressure:2784 lbs; Nominal Resistance:1.250 in; Sequence Valve:Unlubricated; Case volume:Male Threaded; Rate Of Pressure Change:0.875 in; Maximum angular acceleration:5/16-24 in; Maximum rotational speed:0.344 in; Maximum Torque:Right Hand; Power:0.437 in; Moment of inertia rotary group:Precision; Maximum Permissible Speed (limit Speed):SAEJ1120; Drive Speed:No Fitting; Pressurefree Operation:KM; Flow:Carbon Steel - Corrosion Resistant Plating; Maximum Volume Flow:KMR5; Displacement, geometric, per revolution:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
DEUTZ 0 445 120 304 injector | Maximum Axial Force At Standstill:0.3125 in; Load Pressure:Steel; Drive Power:14 °; Maximum Permissible Speed (limit Speed):2784 lbs; Nominal Resistance:1.250 in; Rotary stiffness:Unlubricated; Control Fluid Drain:Male Threaded; Sequence Valve:0.875 in; Flow:5/16-24 in; Maximum rotational speed:0.344 in; Moment of inertia rotary group:Right Hand; Maximum Torque:0.437 in; Drive Speed:Precision; Pressurefree Operation:SAEJ1120; Control Pressure Measurement:No Fitting; Rate Of Pressure Change:KM; Displacement, geometric, per revolution:Carbon Steel - Corrosion Resistant Plating; Maximum Permissible Pilot Pressure:KMR5; Weight (approx.):52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
DEUTZ 0 445 120 263 injector | Rotary stiffness:0.3125 in; Control Pressure Measurement:Steel; Moment of inertia rotary group:14 °; Weight (approx.):2784 lbs; Determining Operating Characteristics:1.250 in; Load Pressure:Unlubricated; Rate Of Pressure Change:Male Threaded; Pressurefree Operation:0.875 in; Sequence Valve:5/16-24 in; Maximum Volume Flow:0.344 in; Pilot Pressure:Right Hand; Power:0.437 in; Drive Power:Precision; Maximum rotational speed:SAEJ1120; Maximum Permissible Pilot Pressure:No Fitting; Flow:KM; Maximum Axial Force At Standstill:Carbon Steel - Corrosion Resistant Plating; Nominal Resistance:KMR5; Voltage:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
DEUTZ 0 445 120 297 injector | Maximum Axial Force At Standstill:0.3125 in; Drive Power:Steel; Voltage:14 °; Maximum Permissible Pilot Pressure:2784 lbs; Power:1.250 in; Rotary stiffness:Unlubricated; Displacement, geometric, per revolution:Male Threaded; Maximum Permissible Speed (limit Speed):0.875 in; Flow:5/16-24 in; Rate Of Pressure Change:0.344 in; Pilot Pressure:Right Hand; Pressurefree Operation:0.437 in; Maximum angular acceleration:Precision; Sequence Valve:SAEJ1120; Control Fluid Drain:No Fitting; Load Pressure:KM; Maximum Torque:Carbon Steel - Corrosion Resistant Plating; Determining Operating Characteristics:KMR5; Weight (approx.):52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
DEUTZ 0 445 120 334 injector | Maximum Volume Flow:0.3125 in; Control Fluid Drain:Steel; Control Pressure Measurement:14 °; Voltage:2784 lbs; Pressurefree Operation:1.250 in; Maximum Torque:Unlubricated; Maximum angular acceleration:Male Threaded; Power:0.875 in; Drive Power:5/16-24 in; Maximum rotational speed:0.344 in; Displacement, geometric, per revolution:Right Hand; Maximum Permissible Pilot Pressure:0.437 in; Rotary stiffness:Precision; Pilot Pressure:SAEJ1120; Torque:No Fitting; Flow:KM; Maximum Permissible Speed (limit Speed):Carbon Steel - Corrosion Resistant Plating; Weight (approx.):KMR5; Load Pressure:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
DEUTZ 0 445 120 277/397 injector | Moment of inertia rotary group:0.3125 in; Nominal Resistance:Steel; Determining Operating Characteristics:14 °; Rate Of Pressure Change:2784 lbs; Maximum Axial Force At Standstill:1.250 in; Displacement, geometric, per revolution:Unlubricated; Voltage:Male Threaded; Weight (approx.):0.875 in; Maximum Permissible Pilot Pressure:5/16-24 in; Case volume:0.344 in; Sequence Valve:Right Hand; Control Pressure Measurement:0.437 in; Control Fluid Drain:Precision; Rotary stiffness:SAEJ1120; Drive Speed:No Fitting; Pressurefree Operation:KM; Drive Power:Carbon Steel - Corrosion Resistant Plating; Maximum Volume Flow:KMR5; Pilot Pressure:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
DEUTZ 0 445 120 289 injector | Determining Operating Characteristics:0.3125 in; Power:Steel; Maximum angular acceleration:14 °; Maximum Permissible Pilot Pressure:2784 lbs; Maximum rotational speed:1.250 in; Weight (approx.):Unlubricated; Displacement, geometric, per revolution:Male Threaded; Pressurefree Operation:0.875 in; Drive Speed:5/16-24 in; Pilot Pressure:0.344 in; Maximum Permissible Speed (limit Speed):Right Hand; Voltage:0.437 in; Maximum Torque:Precision; Flow:SAEJ1120; Sequence Valve:No Fitting; Drive Power:KM; Case volume:Carbon Steel - Corrosion Resistant Plating; Torque:KMR5; Nominal Resistance:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
DEUTZ 0 445 120 266 injector | Maximum Axial Force At Standstill:0.3125 in; Control Pressure Measurement:Steel; Nominal Resistance:14 °; Maximum Volume Flow:2784 lbs; Maximum angular acceleration:1.250 in; Rotary stiffness:Unlubricated; Displacement, geometric, per revolution:Male Threaded; Maximum Permissible Speed (limit Speed):0.875 in; Maximum rotational speed:5/16-24 in; Torque:0.344 in; Voltage:Right Hand; Moment of inertia rotary group:0.437 in; Case volume:Precision; Rate Of Pressure Change:SAEJ1120; Weight (approx.):No Fitting; Maximum Torque:KM; Drive Speed:Carbon Steel - Corrosion Resistant Plating; Load Pressure:KMR5; Sequence Valve:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
DEUTZ 0 445 120 265 injector | Pressurefree Operation:0.3125 in; Maximum Axial Force At Standstill:Steel; Flow:14 °; Control Fluid Drain:2784 lbs; Pilot Pressure:1.250 in; Displacement, geometric, per revolution:Unlubricated; Maximum angular acceleration:Male Threaded; Maximum rotational speed:0.875 in; Power:5/16-24 in; Rate Of Pressure Change:0.344 in; Sequence Valve:Right Hand; Torque:0.437 in; Maximum Permissible Pilot Pressure:Precision; Maximum Permissible Speed (limit Speed):SAEJ1120; Maximum Volume Flow:No Fitting; Voltage:KM; Drive Power:Carbon Steel - Corrosion Resistant Plating; Drive Speed:KMR5; Moment of inertia rotary group:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
DEUTZ 0 445 110 095/096/120/121 injector Video
Contact Us
- ShanDong Single Pump Instrument Co., Ltd.
- AddressChangQing District, Jinan City, Shandong Province, China
DEUTZ 0 445 110 095/096/120/121 injector Technical Articles
How do hydraulic motors work? |
How do you size a hydraulic pump? |
What are the most common causes of hydraulic system failure? |
DEUTZ injector CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- DENISON vane pump
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Rexroth check valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector