Home>Products>DEUTZ injector>DEUTZ 0 445 110 064/101 injector
DEUTZ 0 445 110 064/101 injector
category
DEUTZ injector
DEUTZ 0 445 110 064/101 injector SPECIFICATIONS
What are the types of DEUTZ 0 445 110 064/101 injector ShanDong Single Pump Instrument Co., Ltd. 6.39 Hz Characteristic inner ring frequency, BPFI ? DEUTZ injector Manufacturing Service . Get Your Free, Instant price, design review.
- 2.2500 in
- 3.2800 in
- 4.5000 in
- Single Concentric Collar
- 6.3800 in
- Non-Expansion Bearing (Fixed)
- 5.8800 in
- Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®
- ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DEUTZ 0 445 110 064/101 injectorProduct description
- 5.8800 in
- Open
- Four-Bolt Square
- Lubrication Fitting
- Spherical Roller
- 0.6250 in
- Solid Housing
- Powder coat
- Round
- 883450039888
- Heavy Duty
- Click here
- Cast Steel
- 14 lbs
DEUTZ 0 445 110 064/101 injectorCustomers who bought this item also bought
DEUTZ 0 445 110 064/101 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 26,988 mm | 50,292 mm | 26 kN | 14,732 mm | ||||
Ball Joint | 66,675 mm | 122,238 mm | 187 kN | 38,354 mm | ||||
Set Plate | 170 mm | 230 mm | 279 kN | 60 mm | ||||
Barrel Washer | 30 mm | 72 mm | 28,1 kN | 19 mm | ||||
Rotor | 2.938 Inch | 74.625 Millimeter | 5.75 Inch | 146.05 Millimeter | No | Stainless Steel | ||||
Block Springs | 2 | UE-2010 | Bearing | Class 3 | ||||
Drive Shaft | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 126 | 592-S, 592A, 592B, 592XE, 592XS, JM719113 | ||||
Set Plate | 3.6250 in | 0,35 Kg | 1 | 66,675 | ||||
Spindle | 80 | 122,238 mm | 355 | 3200 | ||||
Regulator | 187 kN | 244 kN | 861.85 | 230 mm | ||||
Swash Plate Assemblies | 45.000 mm | 85.0000 mm | 3,3 mm | 19.00 mm | ||||
Inclined Plate | 30 mm | 55 mm | 13 mm | 13 mm | ||||
Bearings | 65 mm | 140 mm | 33 mm | 33 mm | ||||
Separator | 170x230x60 | 2 | 43,5 mm | No Pilot |
DEUTZ 0 445 110 064/101 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 60 mm | 95 mm | N/A | 5.0 | ||||
The Thrust Plate | 61.91 mm | 1.29 | NJ2311E.TVP2.C3 | 3/8 Inch | ||||
Press Pin | 500 mm | 210 mm | N/A | 0.0 | ||||
Regulator | 0.75 Inch | 19.05 Millimeter | 1.219 Inch | 30.963 Millimeter | N/A | 0.0 | ||||
Valve Plate | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | N/A | 0.0 | ||||
Central Shaft | UC312-39G2L3 | SR150X5 | N/A | 0.0 | ||||
Block Springs | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | N/A | 0.0 | ||||
Piston Sets | 2.25 Inch | 57.15 Millimeter | 3.563 Inch | 90.5 Millimeter | N/A | 0.0 | ||||
Saddle Bearing | Yes | EC517 | N/A | 0.0 | ||||
Drive Shaft | 2 | 395 | 47 | 15000 r/min | ||||
Cylinder | 8 | 24 | 8482.10.50.68 | 47 mm | ||||
Swing | 25 mm | 52 mm | 66 mm | 0.24 | ||||
Swash Plate Assemblies | 300 mm | 500 mm | Single Row | Intermediate Duty | Narrow Inner Race | 2 Metal Shields | ||||
Barrel Washer | Polymer | 89 mm | 1.1 mm | 20.4 |
DEUTZ 0 445 110 064/101 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 320 | 15 ° | 0.512 Inch | 13 Millimeter | 1000529 | ||||
Spindle | 440 mm | 320 mm | 1720 kN | 56 Kg | ||||
The Ball Hinge Spring | 180 mm | 90 mm | 466 kN | 8,75 Kg | ||||
Central Shaft | 2.563 Inch | 65.1 Millimeter | 2.438 Inch | 61.925 Millimeter | 118 | 1.902 | ||||
Piston Shoe | 2.441 Inch | 62 Millimeter | 1.575 Inch | 40 Millimeter | Open | 0.22 | ||||
Push Rod | 0.512 Inch | 13 Millimeter | 0.157 Inch | 4 Millimeter | 1.575 Inch | 40 Millimeter | 0.003 | ||||
Swash Plate Assy | 34,000 mm | 8482.10.50.00 | 180 | 2.01 | ||||
Socket Bolt | 34,000 mm | 22,000 mm | 16,000 mm | Lip | ||||
Variable Piston | 90 mm | 50 mm | 20 mm | 0.157 Inch | 4 Millimeter | ||||
Drive Shaft | 180 | 4MM Bore; 13MM Outside Diameter; 5MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | C_R_HDS3 | 25 Degree |
DEUTZ 0 445 110 064/101 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 25,4 mm | 19,05 | 0,0082 Kg | 6,25 kN | ||||
Shoe Plates | 35 mm | 22 | 0,034 Kg | 20500 kN | ||||
Oil Distribution Disc Plug | 85 mm | 45 mm | 0,42 Kg | 37700 kN | ||||
Housings Casings | 22.22 mm | 9.52 mm | SKF | Bearing | ||||
Oil Distribution Plate | 20 mm | Flanged | 26.06 | 14200 | ||||
Rod | 1.339 Inch | 34 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.98 | Single Row | Spherical | Normal Duty | Zinc Coated Insert | ||||
Piston Sets | - | UCMF205-14MZ2 | 7.711 | SKF | ||||
Drive Shaft | 0.01 kg | 37700 kN | 1.225 | Round | ||||
Back Plate | 19,05 mm | 28 mm | 0.028 | 19 mm | ||||
Friction Plate | 4.7238 in | Oil Seal | Cast Iron | FIR-222820 | ||||
Pump Right Rotating Group | 3.6250 in | 1.4375 in | http://www.amibearings.com | 8.978 | ||||
Block Springs | 1 Piece Solid | 60 | 28 mm | 9.52 mm | ||||
Valve Plate | 25,4 mm | 38.75 Inch / 984.25 Millimeter | Ball Bearing | 1 Piece Solid |
DEUTZ 0 445 110 064/101 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 25 mm | 23.622 Inch | 600 Millimeter | 2.186 Inch | 55.519 Millimeter | 0,83 Kg | ||||
The Ball Hinge Spring | 266,7 mm | 117,475 mm | 444,5 mm | 72,7 Kg | ||||
Variable Piston | 15 mm | 31 mm | 27.6 mm | 0.5 kg | ||||
Piston Shoe | 1.772 Inch | 45 Millimeter | 0.748 Inch | 19 Millimeter | 2.186 Inch | 55.519 Millimeter | 0.127 | ||||
Oil Distribution Plate | 15.748 Inch | 400 Millimeter | 5.827 Inch | 148 Millimeter | 23.622 Inch | 600 Millimeter | 153 | ||||
Shoe Plates | 3.2500 in | 60 mm | 113 mm | M6x1 | ||||
Piston Sets | 0.8750 in | 81,2 mm | M6x1 | 10.125 Inch / 257.175 Millimeter | ||||
Cylinder | 900 mm | 515 mm | 1420 mm | 280 r/min | ||||
Snap Ring | 75 | 170mm | 81,2 mm | 3.35 Kg | ||||
Gear Pump | 80mm | 39mm | 170mm | 1032 mm | ||||
Shafts | 75 mm | 15 mm | 95 mm | HMV24 | ||||
Socket Bolt | 47500 kN | 78,2 mm | 25 ° | 3.35 Kg |
DEUTZ 0 445 110 064/101 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 44,45 mm | 85 mm | 42,86 mm | 0,835 Kg | ||||
Cylinder Block | 30.16 mm | 2.008 Inch / 51 Millimeter | 30 mm | 1.15 kg | ||||
Guide Ball | 2 Inch | 50.8 Millimeter | 3.5 Inch | 88.9 Millimeter | 12.8 | 10 lb | ||||
Skeleton Oil Seal | 31411705 | M10 | 2.64 | 0.1 | ||||
Regulator | 60 mm | 193 mm to 214 mm | 70 mm | 36 kN | ||||
Set Plate | 85 mm | 180 mm | 41 mm | T206N- | ||||
Retainer Plate | 110 mm | 200 mm | 53 mm | 029176001932 | ||||
Variable Piston | 20 mm | 30 mm | 31 mm | 4 Bolt Round Flange Block; 2" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Tapered Roller Bearing; 3-1/2" Length Thru Bore; Relubri | ||||
The Ball Hinge Spring | 105 mm | 160 mm | 26 mm | 10 lb | ||||
Swash Plate Assemblies | http://www.timken.com | 0,835 Kg | 30.16 mm | Adapter Mounted |
DEUTZ 0 445 110 064/101 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 30 mm | 55 mm | 13 mm | .1640-32 UNC | ||||
Cylinder | 60 mm | 110 mm | Metric System | 31171552 | ||||
Skeleton Oil Seal | 31.75 mm | Bearing | 36.4 mm | 33.7 mm | ||||
Separator | 3.5 Inch | 88.9 Millimeter | 3.75 Inch | 95.25 Millimeter | 4.5 Inch | 114.3 Millimeter | 31171511 | ||||
Barrel Washer | Female Threaded | 1.496 Inch | 38 Millimeter | 60x110x38.3 | N/A | ||||
Housings Casings | 0.1562 in | 0.025 kg | C0 | Roller Assembly Plus Raceways | ||||
Ball Guides | 1.3125 in | 4.1250 in | 62.69 mm | Single Row | With Aligning Seat | ||||
Swash Plate Assy | 25 | 47 | 12 | 42 mm | ||||
Saddle Bearing | 30 mm | 42 mm | 7 mm | 31171504 | ||||
Snap Ring | 35 mm | 72 mm | 17 mm | 31171504 | ||||
Regulator | Single Row | With Aligning Seat | Lip | 17 | 31411705 |
DEUTZ 0 445 110 064/101 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 100 mm | 65 mm | 1.1 mm | Maximum of +300 °F | ||||
Retainer Plate | 34,925 | 74.9 mm | 0.064 | N/A | ||||
Saddle Bearing | 9.055 Inch | 230 Millimeter | 5.118 Inch | 130 Millimeter | 6.382 | N/A | ||||
Seal Kits | 71 mm | 0.5 Inch | 12.7 Millimeter | 0.16 | N/A | ||||
Push Rod | 0.41 | 100x65x18 | 0.975 | N/A | ||||
Back Plate | 2.7 | 1.32 KGS | 1.1 mm | 0.39 kg | ||||
Inclined Plate | 150mm | 100mm | 19.5 kN | Maximum of +300 °F | ||||
Disc Springs | 41,275 mm | 0.064 | Seal | 0.92 | ||||
Set Plate | 25.4 kN | 0.36 | XMR8-10S | XMR8-10S |
DEUTZ 0 445 110 064/101 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 62 mm | 25 mm | 27,5 kN | 25,4 mm | ||||
Swash Plate Assemblies | 47,625 mm | 38,1 | 48 kN | Front Mount | ||||
Valve Plate | 1045 Carbon Steel | 1.432 | 57,15 mm | 158 mm | ||||
Shafts | 2 930 kN | 8 Days | 30,162 | 57.15x112.712x30.162 | ||||
Swash Plate | 12800 | 15 | 69 | 1,41 Kg | ||||
Barrel Washer | 23,812 mm | 304 Stainless Steel | 480mm | 1,200 rpm | ||||
Skeleton Oil Seal | 4,200 rpm | 12800 | 260x480x130 | 38,1 | ||||
Valve Plates | 480mm | 320mm | 80x170x39 | 160mm | ||||
Inclined Plate | 170 mm | 80 mm | Brass | 39 mm | ||||
Cylinder | 480 mm | 260 mm | 130 mm | 130 mm | ||||
Ball Joint | 112,712 mm | 57,15 mm | 23,812 mm | 30,162 mm | ||||
Back Plate | 57,15 mm | Used for Light load | 670 | 1.77 |
DEUTZ 0 445 110 064/101 injector Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 35 mm | 62 mm | 9 mm | 0,285 kN | ||||
Push Rod | 31,75 mm | 69,85 mm | 25,357 mm | 77,5 kN | ||||
Valve Plates | 0.61 mm | Square flange shape | 0.0236 in | 0,285 kN | ||||
Snap Ring | 0.5 Inch | 12.7 Millimeter | 1.575 Inch | 40.005 Millimeter | SNPS-008-RR | residential | ||||
The Ball Hinge Spring | 260 mm | 330 mm | 206 mm | 11.0 in | ||||
Press Pin | 1.3130 in | 2.0625 in | 0.4370 in | No Cover | ||||
Back Plate | Set Screw Collar | 30 | 8482.10.50.00 | 11.0 in | ||||
The Thrust Plate | 95 | 12.0 in | 6,35 kN | 0.9 | ||||
Skeleton Oil Seal | 30 mm | 8,6 mm | 38,1 mm | KP-BS | ||||
Separator | 20 mm | 37 mm | 9 mm | 9 mm | ||||
Piston Shoe | 53,3 mm | 400 mm | 45.0 | 0.5000 in |
DEUTZ 0 445 120 334 injector | Maximum Permissible Speed (limit Speed):2.2500 in; Control Pressure Measurement:3.2800 in; Maximum angular acceleration:4.5000 in; Drive Speed:Single Concentric Collar; Flow:6.3800 in; Voltage:Non-Expansion Bearing (Fixed); Control Fluid Drain:5.8800 in; Weight (approx.):Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Sequence Valve:5.8800 in; Displacement, geometric, per revolution:Open; Maximum Permissible Pilot Pressure:Four-Bolt Square; Case volume:Lubrication Fitting; Pilot Pressure:Spherical Roller; Maximum Volume Flow:0.6250 in; Drive Power:Solid Housing; Pressurefree Operation:Powder coat; Moment of inertia rotary group:Round; Power:883450039888; Nominal Resistance:Heavy Duty; Torque:Click here; Rotary stiffness:Cast Steel; Determining Operating Characteristics:14 lbs; |
DEUTZ 0 445 120 277/397 injector | Drive Power:2.2500 in; Maximum Axial Force At Standstill:3.2800 in; Sequence Valve:4.5000 in; Control Pressure Measurement:Single Concentric Collar; Weight (approx.):6.3800 in; Displacement, geometric, per revolution:Non-Expansion Bearing (Fixed); Maximum rotational speed:5.8800 in; Maximum Permissible Speed (limit Speed):Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Maximum Torque:5.8800 in; Determining Operating Characteristics:Open; Moment of inertia rotary group:Four-Bolt Square; Load Pressure:Lubrication Fitting; Maximum Volume Flow:Spherical Roller; Pilot Pressure:0.6250 in; Control Fluid Drain:Solid Housing; Maximum Permissible Pilot Pressure:Powder coat; Pressurefree Operation:Round; Power:883450039888; Maximum angular acceleration:Heavy Duty; Flow:Click here; Nominal Resistance:Cast Steel; Rate Of Pressure Change:14 lbs; |
DEUTZ 0 445 120 263 injector | Maximum Permissible Speed (limit Speed):2.2500 in; Rate Of Pressure Change:3.2800 in; Weight (approx.):4.5000 in; Maximum angular acceleration:Single Concentric Collar; Rotary stiffness:6.3800 in; Pressurefree Operation:Non-Expansion Bearing (Fixed); Control Pressure Measurement:5.8800 in; Pilot Pressure:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Maximum Torque:5.8800 in; Maximum rotational speed:Open; Drive Speed:Four-Bolt Square; Moment of inertia rotary group:Lubrication Fitting; Sequence Valve:Spherical Roller; Displacement, geometric, per revolution:0.6250 in; Power:Solid Housing; Maximum Axial Force At Standstill:Powder coat; Flow:Round; Voltage:883450039888; Torque:Heavy Duty; Drive Power:Click here; Maximum Permissible Pilot Pressure:Cast Steel; Determining Operating Characteristics:14 lbs; |
DEUTZ 0 445 120 262/396 injector | Weight (approx.):2.2500 in; Flow:3.2800 in; Maximum Volume Flow:4.5000 in; Moment of inertia rotary group:Single Concentric Collar; Drive Power:6.3800 in; Sequence Valve:Non-Expansion Bearing (Fixed); Power:5.8800 in; Rate Of Pressure Change:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Torque:5.8800 in; Displacement, geometric, per revolution:Open; Maximum Permissible Speed (limit Speed):Four-Bolt Square; Control Pressure Measurement:Lubrication Fitting; Case volume:Spherical Roller; Determining Operating Characteristics:0.6250 in; Maximum rotational speed:Solid Housing; Maximum Axial Force At Standstill:Powder coat; Rotary stiffness:Round; Drive Speed:883450039888; Load Pressure:Heavy Duty; Pressurefree Operation:Click here; Voltage:Cast Steel; Maximum Torque:14 lbs; |
DEUTZ 0 445 120 266 injector | Power:2.2500 in; Case volume:3.2800 in; Torque:4.5000 in; Maximum rotational speed:Single Concentric Collar; Maximum Torque:6.3800 in; Maximum Permissible Pilot Pressure:Non-Expansion Bearing (Fixed); Maximum Volume Flow:5.8800 in; Control Pressure Measurement:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Moment of inertia rotary group:5.8800 in; Maximum angular acceleration:Open; Load Pressure:Four-Bolt Square; Pilot Pressure:Lubrication Fitting; Pressurefree Operation:Spherical Roller; Drive Power:0.6250 in; Maximum Permissible Speed (limit Speed):Solid Housing; Maximum Axial Force At Standstill:Powder coat; Voltage:Round; Flow:883450039888; Drive Speed:Heavy Duty; Weight (approx.):Click here; Displacement, geometric, per revolution:Cast Steel; Control Fluid Drain:14 lbs; |
DEUTZ 0 445 120 225 injector | Sequence Valve:2.2500 in; Flow:3.2800 in; Voltage:4.5000 in; Maximum Volume Flow:Single Concentric Collar; Maximum Permissible Speed (limit Speed):6.3800 in; Drive Speed:Non-Expansion Bearing (Fixed); Rate Of Pressure Change:5.8800 in; Torque:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Control Fluid Drain:5.8800 in; Moment of inertia rotary group:Open; Power:Four-Bolt Square; Nominal Resistance:Lubrication Fitting; Case volume:Spherical Roller; Maximum Axial Force At Standstill:0.6250 in; Maximum Permissible Pilot Pressure:Solid Housing; Determining Operating Characteristics:Powder coat; Maximum angular acceleration:Round; Control Pressure Measurement:883450039888; Maximum rotational speed:Heavy Duty; Maximum Torque:Click here; Pilot Pressure:Cast Steel; Weight (approx.):14 lbs; |
DEUTZ 0 445 120 289 injector | Nominal Resistance:2.2500 in; Sequence Valve:3.2800 in; Determining Operating Characteristics:4.5000 in; Maximum Volume Flow:Single Concentric Collar; Displacement, geometric, per revolution:6.3800 in; Maximum Axial Force At Standstill:Non-Expansion Bearing (Fixed); Maximum Permissible Pilot Pressure:5.8800 in; Voltage:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Case volume:5.8800 in; Drive Power:Open; Control Pressure Measurement:Four-Bolt Square; Rotary stiffness:Lubrication Fitting; Flow:Spherical Roller; Pilot Pressure:0.6250 in; Power:Solid Housing; Maximum angular acceleration:Powder coat; Maximum Torque:Round; Rate Of Pressure Change:883450039888; Maximum rotational speed:Heavy Duty; Torque:Click here; Control Fluid Drain:Cast Steel; Load Pressure:14 lbs; |
DEUTZ 0 445 120 265 injector | Pressurefree Operation:2.2500 in; Rotary stiffness:3.2800 in; Maximum Axial Force At Standstill:4.5000 in; Maximum angular acceleration:Single Concentric Collar; Nominal Resistance:6.3800 in; Rate Of Pressure Change:Non-Expansion Bearing (Fixed); Flow:5.8800 in; Maximum rotational speed:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Load Pressure:5.8800 in; Maximum Permissible Speed (limit Speed):Open; Control Pressure Measurement:Four-Bolt Square; Torque:Lubrication Fitting; Maximum Torque:Spherical Roller; Displacement, geometric, per revolution:0.6250 in; Drive Speed:Solid Housing; Case volume:Powder coat; Pilot Pressure:Round; Determining Operating Characteristics:883450039888; Maximum Permissible Pilot Pressure:Heavy Duty; Moment of inertia rotary group:Click here; Power:Cast Steel; Sequence Valve:14 lbs; |
DEUTZ 0 445 120 304 injector | Torque:2.2500 in; Flow:3.2800 in; Power:4.5000 in; Pressurefree Operation:Single Concentric Collar; Determining Operating Characteristics:6.3800 in; Maximum Torque:Non-Expansion Bearing (Fixed); Maximum Axial Force At Standstill:5.8800 in; Drive Power:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Rotary stiffness:5.8800 in; Weight (approx.):Open; Sequence Valve:Four-Bolt Square; Maximum Volume Flow:Lubrication Fitting; Control Pressure Measurement:Spherical Roller; Maximum angular acceleration:0.6250 in; Control Fluid Drain:Solid Housing; Case volume:Powder coat; Pilot Pressure:Round; Drive Speed:883450039888; Maximum rotational speed:Heavy Duty; Displacement, geometric, per revolution:Click here; Nominal Resistance:Cast Steel; Rate Of Pressure Change:14 lbs; |
DEUTZ 0 445 120 297 injector | Drive Speed:2.2500 in; Moment of inertia rotary group:3.2800 in; Sequence Valve:4.5000 in; Case volume:Single Concentric Collar; Pressurefree Operation:6.3800 in; Displacement, geometric, per revolution:Non-Expansion Bearing (Fixed); Control Fluid Drain:5.8800 in; Torque:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Weight (approx.):5.8800 in; Maximum Torque:Open; Power:Four-Bolt Square; Voltage:Lubrication Fitting; Nominal Resistance:Spherical Roller; Load Pressure:0.6250 in; Rate Of Pressure Change:Solid Housing; Maximum angular acceleration:Powder coat; Maximum Axial Force At Standstill:Round; Control Pressure Measurement:883450039888; Pilot Pressure:Heavy Duty; Maximum rotational speed:Click here; Maximum Volume Flow:Cast Steel; Drive Power:14 lbs; |
DEUTZ 0 445 110 064/101 injector Video
Contact Us
- ShanDong Single Pump Instrument Co., Ltd.
- AddressChangQing District, Jinan City, Shandong Province, China
DEUTZ 0 445 110 064/101 injector Technical Articles
How do hydraulic motors work? |
How do you size a hydraulic pump? |
What are the most common causes of hydraulic system failure? |
DEUTZ injector CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- DENISON vane pump
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Rexroth check valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector