Home>Products>DENISON vane pump>DENISON T6CC-022-014-2R00-C100 vane pump
DENISON T6CC-022-014-2R00-C100 vane pump MODELS
Need a CAD or 3D Model?
DENISON T6CC-022-014-2R00-C100 vane pump
category
DENISON vane pump
DENISON T6CC-022-014-2R00-C100 vane pump SPECIFICATIONS
How do you find the ShanDong Single Pump Instrument Co., Ltd. 85mm d DENISON T6CC-022-014-2R00-C100 vane pump specification? Manufacturers Online Free Steel Cage Type: check! 7.50 KGS Weight:
- 3.9375 in
- Non-Expansion Bearing (Fixed)
- 6.6300 in
- Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®
- 9.3800 in
- 8.1250 in
- Four-Bolt Piloted
- Open
- ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6CC-022-014-2R00-C100 vane pumpSpecifications
- Spherical Roller
- Lubrication Fitting
- Solid Housing
- 0.7500 in
- Round
- Powder coat
- Heavy Duty
- 883450184755
- Cast Steel
- Click here
- 4.9900 in
- 43 lbs
- Double V-Lock
DENISON T6CC-022-014-2R00-C100 vane pumpDimensions
DENISON T6CC-022-014-2R00-C100 vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 45 mm | 100 mm | 38,7 kN | 25 mm | ||||
Housings Casings | 160 mm | 240 mm | 715 kN | 109 mm | ||||
Press Pin | 240 mm | 360 mm | 820 mm | 600 | ||||
Ball Guides | 170 mm | 360 mm | 630 kN | 72 mm | ||||
Swash Plate | 23.81 mm | 12 mm | 14 kN | 34 mm | ||||
Swing | 72 mm | 160 | 4136.87 | 300 mm | ||||
Valve Plate | 980 mm | 304 Stainless Steel | 45 mm | 45x100x25 | ||||
Pump Right Rotating Group | 30mm | 55mm | 113 | 9mm | ||||
Shoe Plates | 600 mm | 980 mm | 300 mm | 300 mm | ||||
Friction Plate | 670 mm | 820 mm | 69 mm | 69 mm | ||||
Cylinder Block | 27 mm | 69 mm | 170 mm | 430 |
DENISON T6D 028 2R00 B1 vane pump | Maximum rotational speed:3.9375 in; Maximum Volume Flow:Non-Expansion Bearing (Fixed); Maximum Permissible Pilot Pressure:6.6300 in; Rotary stiffness:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Control Pressure Measurement:9.3800 in; Load Pressure:8.1250 in; Maximum angular acceleration:Four-Bolt Piloted; Drive Power:Open; Flow:Spherical Roller; Drive Speed:Lubrication Fitting; Torque:Solid Housing; Determining Operating Characteristics:0.7500 in; Power:Round; Weight (approx.):Powder coat; Case volume:Heavy Duty; Control Fluid Drain:883450184755; Maximum Axial Force At Standstill:Cast Steel; Rate Of Pressure Change:Click here; Displacement, geometric, per revolution:4.9900 in; Pressurefree Operation:43 lbs; Maximum Torque:Double V-Lock; |
DENISON T6DC-050-025-1R02-B1 vane pump | Drive Speed:3.9375 in; Maximum Axial Force At Standstill:Non-Expansion Bearing (Fixed); Power:6.6300 in; Pilot Pressure:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Determining Operating Characteristics:9.3800 in; Nominal Resistance:8.1250 in; Control Pressure Measurement:Four-Bolt Piloted; Load Pressure:Open; Weight (approx.):Spherical Roller; Pressurefree Operation:Lubrication Fitting; Maximum Volume Flow:Solid Housing; Maximum Torque:0.7500 in; Drive Power:Round; Maximum angular acceleration:Powder coat; Moment of inertia rotary group:Heavy Duty; Maximum Permissible Speed (limit Speed):883450184755; Displacement, geometric, per revolution:Cast Steel; Voltage:Click here; Rate Of Pressure Change:4.9900 in; Case volume:43 lbs; Flow:Double V-Lock; |
DENISON T6EC-062-014-2R00-C100 vane pump | Drive Power:3.9375 in; Pressurefree Operation:Non-Expansion Bearing (Fixed); Pilot Pressure:6.6300 in; Weight (approx.):Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Displacement, geometric, per revolution:9.3800 in; Maximum Permissible Speed (limit Speed):8.1250 in; Rotary stiffness:Four-Bolt Piloted; Maximum Axial Force At Standstill:Open; Torque:Spherical Roller; Case volume:Lubrication Fitting; Flow:Solid Housing; Control Fluid Drain:0.7500 in; Control Pressure Measurement:Round; Power:Powder coat; Sequence Valve:Heavy Duty; Maximum rotational speed:883450184755; Nominal Resistance:Cast Steel; Load Pressure:Click here; Maximum Torque:4.9900 in; Maximum angular acceleration:43 lbs; Moment of inertia rotary group:Double V-Lock; |
DENISON T6C-038-1R00-A1 vane pump | Case volume:3.9375 in; Determining Operating Characteristics:Non-Expansion Bearing (Fixed); Flow:6.6300 in; Torque:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Weight (approx.):9.3800 in; Drive Speed:8.1250 in; Maximum angular acceleration:Four-Bolt Piloted; Maximum Axial Force At Standstill:Open; Control Fluid Drain:Spherical Roller; Rotary stiffness:Lubrication Fitting; Maximum Volume Flow:Solid Housing; Pressurefree Operation:0.7500 in; Maximum Permissible Speed (limit Speed):Round; Moment of inertia rotary group:Powder coat; Power:Heavy Duty; Maximum rotational speed:883450184755; Control Pressure Measurement:Cast Steel; Drive Power:Click here; Pilot Pressure:4.9900 in; Maximum Torque:43 lbs; Displacement, geometric, per revolution:Double V-Lock; |
DENISON T6ED-052-038-1R00-C100 vane pump | Pressurefree Operation:3.9375 in; Maximum Permissible Pilot Pressure:Non-Expansion Bearing (Fixed); Control Fluid Drain:6.6300 in; Moment of inertia rotary group:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Rotary stiffness:9.3800 in; Drive Speed:8.1250 in; Displacement, geometric, per revolution:Four-Bolt Piloted; Maximum Volume Flow:Open; Nominal Resistance:Spherical Roller; Control Pressure Measurement:Lubrication Fitting; Maximum Permissible Speed (limit Speed):Solid Housing; Case volume:0.7500 in; Power:Round; Pilot Pressure:Powder coat; Rate Of Pressure Change:Heavy Duty; Flow:883450184755; Maximum angular acceleration:Cast Steel; Torque:Click here; Weight (approx.):4.9900 in; Voltage:43 lbs; Drive Power:Double V-Lock; |
DENISON T6E-050-2R03-A1 vane pump | Flow:3.9375 in; Maximum Volume Flow:Non-Expansion Bearing (Fixed); Pressurefree Operation:6.6300 in; Displacement, geometric, per revolution:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Rotary stiffness:9.3800 in; Control Pressure Measurement:8.1250 in; Voltage:Four-Bolt Piloted; Determining Operating Characteristics:Open; Load Pressure:Spherical Roller; Drive Power:Lubrication Fitting; Maximum Permissible Speed (limit Speed):Solid Housing; Moment of inertia rotary group:0.7500 in; Sequence Valve:Round; Case volume:Powder coat; Pilot Pressure:Heavy Duty; Nominal Resistance:883450184755; Weight (approx.):Cast Steel; Rate Of Pressure Change:Click here; Torque:4.9900 in; Control Fluid Drain:43 lbs; Maximum rotational speed:Double V-Lock; |
DENISON T6CC-022-014-2R00-C100 vane pump Video
Contact Us
- ShanDong Single Pump Instrument Co., Ltd.
- AddressChangQing District, Jinan City, Shandong Province, China
DENISON T6CC-022-014-2R00-C100 vane pump Technical Articles
How do hydraulic motors work? |
How do you size a hydraulic pump? |
What are the most common causes of hydraulic system failure? |
DENISON vane pump CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- DENISON vane pump
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Rexroth check valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector