Home>Products>Rexroth Vane pump>Rexroth PVQ5-1X/139/154/162/193 Vane pump
Rexroth PVQ5-1X/139/154/162/193 Vane pump MODELS
Need a CAD or 3D Model?
Rexroth PVQ5-1X/139/154/162/193 Vane pump
category
Rexroth Vane pump
Rexroth PVQ5-1X/139/154/162/193 Vane pump SPECIFICATIONS
LET 14.1 mm s max. OUR Rexroth PVQ5-1X/139/154/162/193 Vane pump ShanDong Single Pump Instrument Co., Ltd. EXPERTS GET YOU THE 830 mm D PARTS YOU NEED.
- Flange Block Bearings
- 0.0
- N/A
- 24.97
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- ShanDong Single Pump Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVQ5-1X/139/154/162/193 Vane pumpSpecifications
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1 Inch
- Yes
- 22222
- Double Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.13" Length Thru Bore; Relubric
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVFLP22V315SB
- 55
- 10.7 Inch | 272.8 Millimeter
- 3.938 Inch | 100.025 Millimeter
- 0.188 Inch | 4.775 Millimeter
- 8.5 Inch | 215.9 Millimeter
- 4.13 Inch | 104.9 Millimeter
- 7.6 Inch | 193 Millimeter
Rexroth PVQ5-1X/139/154/162/193 Vane pumpDimensions
Rexroth PVQ5-1X/139/154/162/193 Vane pump Parts List | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 47,625 mm | 88,9 mm | 25,4 mm | 91,3 kN | ||||
Piston Shoe | 55 mm | 120 mm | 20 mm | 69,5 kN | ||||
Barrel Washer | 80 mm | 24.743 | 5000 r/min | Cannot Be Relubricated | ||||
Socket Bolt | 25 mm | 47 mm | 31 mm | 85 kN | ||||
Guide Ball | 28 mm | 58 mm | 16 mm | 16,5 kN | ||||
Swash Plate Assemblies | 260 mm | 360 mm | 46 mm | 25,4 | ||||
The Thrust Plate | 105 mm | 190 mm | 36 mm | 162 kN | ||||
Back Plate | 2 Inch | 50.8 Millimeter | 2.32 Inch | 58.928 Millimeter | 2.75 Inch | 69.85 Millimeter | 91,1 mm | ||||
Swash Plate Assy | 1.09 | 55 | 12.2 kg | Mounted Units & Inserts | ||||
Central Shaft | 1,8 mm | 50 mm | 688 N/µm | 150 cm3 | ||||
Bushing Spring | 17 mm | 73 mm to 79 mm | 28.7 mm | 150 cm3 | ||||
Rod | 40 mm | 232 mm | 49,2 mm | 249 N/micron | ||||
Block Cylinder | 50 mm | 85 mm | 26 mm | 20 mm | ||||
Bearing Plate | N/A | 360 mm | 31 | M10 |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Maximum angular acceleration:Flange Block Bearings; Pilot Pressure:0.0; Drive Speed:TIMKEN; Nominal Resistance:N/A; Power:24.97; Control Pressure Measurement:M06288; Determining Operating Characteristics:4; Case volume:V Lock; Drive Power:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Weight (approx.):Non-expansion; Maximum Volume Flow:1 Inch; Flow:Yes; Load Pressure:22222; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Torque:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP22V315SB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:8.5 Inch | 215.9 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Determining Operating Characteristics:Flange Block Bearings; Nominal Resistance:0.0; Drive Speed:TIMKEN; Maximum rotational speed:N/A; Torque:24.97; Control Pressure Measurement:M06288; Pressurefree Operation:4; Maximum Permissible Pilot Pressure:V Lock; Power:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Voltage:1 Inch; Rate Of Pressure Change:Yes; Control Fluid Drain:22222; Sequence Valve:Double Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Flow:With Pilot; Maximum Torque:Inch; Case volume:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Rotary stiffness:Double Row | Single Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP22V315SB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:8.5 Inch | 215.9 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Drive Power:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum Volume Flow:TIMKEN; Torque:N/A; Control Pressure Measurement:24.97; Rotary stiffness:M06288; Moment of inertia rotary group:4; Displacement, geometric, per revolution:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Torque:Non-expansion; Maximum angular acceleration:1 Inch; Sequence Valve:Yes; Maximum Permissible Pilot Pressure:22222; Nominal Resistance:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Rate Of Pressure Change:With Pilot; Flow:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Pressurefree Operation:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP22V315SB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:8.5 Inch | 215.9 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Power:Flange Block Bearings; Weight (approx.):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Sequence Valve:N/A; Drive Speed:24.97; Flow:M06288; Control Fluid Drain:4; Drive Power:V Lock; Load Pressure:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Nominal Resistance:Non-expansion; Rate Of Pressure Change:1 Inch; Maximum Torque:Yes; Torque:22222; Determining Operating Characteristics:Double Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Rotary stiffness:With Pilot; Displacement, geometric, per revolution:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Single Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP22V315SB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:8.5 Inch | 215.9 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Voltage:Flange Block Bearings; Maximum angular acceleration:0.0; Power:TIMKEN; Rate Of Pressure Change:N/A; Sequence Valve:24.97; Maximum Permissible Pilot Pressure:M06288; Control Pressure Measurement:4; Pilot Pressure:V Lock; Drive Speed:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Weight (approx.):1 Inch; Maximum rotational speed:Yes; Maximum Volume Flow:22222; Pressurefree Operation:Double Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Flow:With Pilot; Case volume:Inch; Maximum Torque:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Control Fluid Drain:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP22V315SB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:8.5 Inch | 215.9 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Determining Operating Characteristics:Flange Block Bearings; Flow:0.0; Nominal Resistance:TIMKEN; Weight (approx.):N/A; Maximum Permissible Pilot Pressure:24.97; Sequence Valve:M06288; Drive Speed:4; Maximum Axial Force At Standstill:V Lock; Power:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Pilot Pressure:Non-expansion; Maximum rotational speed:1 Inch; Case volume:Yes; Voltage:22222; Control Fluid Drain:Double Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Rotary stiffness:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Torque:Double Row | Single Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP22V315SB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:8.5 Inch | 215.9 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Control Pressure Measurement:Flange Block Bearings; Weight (approx.):0.0; Sequence Valve:TIMKEN; Power:N/A; Drive Speed:24.97; Maximum Torque:M06288; Maximum Permissible Pilot Pressure:4; Drive Power:V Lock; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Torque:Non-expansion; Rotary stiffness:1 Inch; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):22222; Flow:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Voltage:With Pilot; Maximum angular acceleration:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Single Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP22V315SB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:8.5 Inch | 215.9 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Rate Of Pressure Change:0.0; Control Fluid Drain:TIMKEN; Voltage:N/A; Maximum Permissible Speed (limit Speed):24.97; Determining Operating Characteristics:M06288; Maximum Torque:4; Nominal Resistance:V Lock; Control Pressure Measurement:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Sequence Valve:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Maximum angular acceleration:1 Inch; Drive Power:Yes; Power:22222; Moment of inertia rotary group:Double Lip Nitrile Rubber; Case volume:1 Piece Solid; Weight (approx.):With Pilot; Torque:Inch; Rotary stiffness:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum rotational speed:Double Row | Single Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP22V315SB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:8.5 Inch | 215.9 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Torque:Flange Block Bearings; Maximum Volume Flow:0.0; Power:TIMKEN; Pilot Pressure:N/A; Flow:24.97; Maximum rotational speed:M06288; Case volume:4; Displacement, geometric, per revolution:V Lock; Voltage:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Torque:Non-expansion; Moment of inertia rotary group:1 Inch; Maximum Axial Force At Standstill:Yes; Maximum angular acceleration:22222; Control Pressure Measurement:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Determining Operating Characteristics:With Pilot; Pressurefree Operation:Inch; Nominal Resistance:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Single Nut; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP22V315SB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:8.5 Inch | 215.9 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Pressurefree Operation:Flange Block Bearings; Drive Power:0.0; Nominal Resistance:TIMKEN; Maximum angular acceleration:N/A; Pilot Pressure:24.97; Maximum rotational speed:M06288; Sequence Valve:4; Torque:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Load Pressure:Non-expansion; Determining Operating Characteristics:1 Inch; Maximum Torque:Yes; Voltage:22222; Control Fluid Drain:Double Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Rate Of Pressure Change:With Pilot; Case volume:Inch; Drive Speed:4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFLP22V315SB; Weight / LBS:55; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:8.5 Inch | 215.9 Millimeter; D:4.13 Inch | 104.9 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; |
Rexroth PVQ5-1X/139/154/162/193 Vane pump Video
Contact Us
- ShanDong Single Pump Instrument Co., Ltd.
- AddressChangQing District, Jinan City, Shandong Province, China
Rexroth PVQ5-1X/139/154/162/193 Vane pump Technical Articles
How do hydraulic motors work? |
How do you size a hydraulic pump? |
What are the most common causes of hydraulic system failure? |
Rexroth Vane pump CATEGORIES
- Yuken single Vane pump
- Yuken pressure valve
- DENISON vane pump
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Double Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Rexroth check valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector